| | | | | |
![](/images/pixel.gif) |
Preis
![](images/compare_price_arrow.png) ![Vereinigte Staaten von Amerika Vereinigte Staaten von Amerika](/images/bandeiras/127_usa_peq.gif) US | $ 21.488 | $ 19.397 | $ 22.863 | $ 16.119 | |
![](/images/pixel.gif) |
Unterhaltskosten/Jahr | | | | | |
![](/images/pixel.gif) |
Motor | Reihen 4 | Reihen 3 | Reihen 4 | Reihen 4 | |
![](/images/pixel.gif) |
Hubraum | 75 cu in | 73 cu in | 73 cu in | 76 cu in | |
![](/images/pixel.gif) |
Höchstleistung | 80 PS (Einheit) @ 5600 rpm | 60 PS (Einheit) @ 5200 rpm | 86 PS (Einheit) @ 4800 rpm | 78 PS (Einheit) @ 6000 rpm | |
![](/images/pixel.gif) |
Maximales Drehmoment | 81 ft.lb @ 4000 rpm | 80 ft.lb @ 3000 rpm | 118 ft.lb @ 3500 rpm | 87 ft.lb @ 4000 rpm | |
![](/images/pixel.gif) |
Höchstgeschwindigkeit | 104 mph | 98 mph | 111 mph | 103 mph | |
![](/images/pixel.gif) |
Beschleunigung (0-100 km/h) | 13.9s | 16.1s | 12.1s | 13.12s | |
![](/images/pixel.gif) |
Kraftstoffverbrauch | 41,26 US MPG (Kombiniert) | 32,22 / 52,27 / 42,76 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 37,94 / 53,45 / 46,12 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 36,18 / 54,7 / 46,12 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | |
![](/images/pixel.gif) |
CO2-Emissionen | 139 g/km | 128 g/km | 199 g/km | 119 g/km | |
![](/images/pixel.gif) |
Typ | Schrägheck | Schrägheck | Schrägheck | Schrägheck | | ![](/images/pixel.gif) |
Sitze | 5 | 5 | 2+2 | 5 | | ![](/images/pixel.gif) |
Türen | 3 | 5 | 3 | 3 | |
![](/images/pixel.gif) |
Höchstgeschwindigkeit | 104 mph | 98 mph | 111 mph | 103 mph | | ![](/images/pixel.gif) |
Beschleunigung (0-100 km/h) | 13.9s | 16.1s | 12.1s | 13.12s | | ![](/images/pixel.gif) |
Leistungsgewicht | | 60.42 hp/ton | 82.69 hp/ton | 67.24 hp/ton | | ![](/images/pixel.gif) |
Literleistung | 0 PS/cu in | 0 PS/cu in | 0 PS/cu in | 0 PS/cu in | | ![](/images/pixel.gif) |
Kraftstoffverbrauch | 41,26 US MPG (Kombiniert) | 32,22 / 52,27 / 42,76 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 37,94 / 53,45 / 46,12 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 36,18 / 54,7 / 46,12 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | | ![](/images/pixel.gif) |
CO2-Emissionen | 139 g/km | 128 g/km | 199 g/km | 119 g/km | |
![](/images/pixel.gif) |
Motor | Reihen 4 | Reihen 3 | Reihen 4 | Reihen 4 | | ![](/images/pixel.gif) |
Ventilsteuerung | doppelte obenliegende Nockenwelle | Einfache oben liegende Nockenwelle | Einfache oben liegende Nockenwelle | doppelte obenliegende Nockenwelle | | ![](/images/pixel.gif) |
Ventile | 4 valves per cylinder
16 total valves | 4 valves per cylinder
12 total valves | 2 valves per cylinder
8 total valves | | | ![](/images/pixel.gif) |
Hubraum | 75 cu in | 73 cu in | 73 cu in | 76 cu in | | ![](/images/pixel.gif) |
Verdichtungsverhältnis | | | 14.8:1 | | | ![](/images/pixel.gif) |
Höchstleistung | 80 PS (Einheit) @ 5600 rpm | 60 PS (Einheit) @ 5200 rpm | 86 PS (Einheit) @ 4800 rpm | 78 PS (Einheit) @ 6000 rpm | | ![](/images/pixel.gif) |
Maximales Drehmoment | 81 ft.lb @ 4000 rpm | 80 ft.lb @ 3000 rpm | 118 ft.lb @ 3500 rpm | 87 ft.lb @ 4000 rpm | | ![](/images/pixel.gif) |
Kraftstoff | Benzin | Benzin | Benzin | Benzin | | ![](/images/pixel.gif) |
Kühlmittel | | Wasser | Wasser | Wasser | | ![](/images/pixel.gif) |
Ölwanne | | Nasssumpfschmierung | Nasssumpfschmierung | Nasssumpfschmierung | |
![](/images/pixel.gif) |
Radstand | 99 in | 97 in | 97 in | 99 in | | ![](/images/pixel.gif) |
Länge | 157 in | 156 in | 156 in | 155 in | | ![](/images/pixel.gif) |
Breite | 67 in | 66 in | 69 in | 67 in | | ![](/images/pixel.gif) |
Höhe | 59 in | 58 in | 56 in | 59 in | | ![](/images/pixel.gif) |
Leergewicht | | 2189 lb | 2293 lb | 2557 lb | | ![](/images/pixel.gif) |
Luftwiderstandsbeiwert | | | 0.32 | | | ![](/images/pixel.gif) |
Tankinhalt | 12 US Gal | 12 US Gal | 12 US Gal | 12 US Gal | | ![](/images/pixel.gif) |
Kofferraumvolumen | 285 l | 280 l | 270 l | 295 l | |
![](/images/pixel.gif) |
Motoranordnung | Front | Front | Front | Front | | ![](/images/pixel.gif) |
Motorausrichtung | Quer | Quer | Quer | | | ![](/images/pixel.gif) |
Radantrieb | Frontantrieb | Frontantrieb | Frontantrieb | Frontantrieb | | ![](/images/pixel.gif) |
Getriebe | 5, manuell
| 5, manuell
| 5, manuell
| 5, manuell
| | ![](/images/pixel.gif) |
Lenkung | Zahnstangenlenkung | Zahnstangenlenkung | Zahnstangenlenkung | Zahnstangenlenkung | | ![](/images/pixel.gif) |
Servolenkung | | Ja | | Ja | | ![](/images/pixel.gif) |
Wendekreis | 35 ft | 35 ft | 35 ft | 34 ft | | ![](/images/pixel.gif) |
Bremsen | Front: Scheibenbremsen Belüftet Heck: Trommelbremsen
| Front: Scheibenbremsen Belüftet Heck: Trommelbremsen
| Front: Scheibenbremsen Belüftet Heck: Scheibenbremsen Belüftet
| Front: Scheibenbremsen Belüftet Heck: Trommelbremsen
| | ![](/images/pixel.gif) |
Reifen | Front: 195/55 R16 Heck: 195/55 R16
| Front: 185/60 R15 Heck: 185/60 R15
| Front: 205/55 R15 Heck: 205/55 R15
| Front: 175/70 R14 Heck: 175/70 R14
| |
|