| | | | |
![](/images/pixel.gif) |
Preis
![](images/compare_price_arrow.png) ![Vereinigte Staaten von Amerika Vereinigte Staaten von Amerika](/images/bandeiras/127_usa_peq.gif) US | $ 47.901 | $ 51.800 | $ 64.204 | |
![](/images/pixel.gif) |
Unterhaltskosten/Jahr | | | | |
![](/images/pixel.gif) |
Motor | Reihen 5 | Reihen 6 | Reihen 4 | |
![](/images/pixel.gif) |
Hubraum | 150 cu in | 183 cu in | 169 cu in | |
![](/images/pixel.gif) |
Höchstleistung | 131 PS (Einheit) @ 3500 rpm | 286 PS (Einheit) @ 4400 rpm | 200 PS (Einheit) @ 3600 rpm | |
![](/images/pixel.gif) |
Maximales Drehmoment | 229 ft.lb @ 2000 rpm | 428 ft.lb @ 1750 rpm | 302 ft.lb @ 2200 rpm | |
![](/images/pixel.gif) |
Höchstgeschwindigkeit | 104 mph | 146 mph | 107 mph | |
![](/images/pixel.gif) |
Beschleunigung (0-100 km/h) | 15.3s | 7.00s | 10.6s | |
![](/images/pixel.gif) |
Kraftstoffverbrauch | 21,38 / 34,59 / 28,34 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 22,83 / 33,6 / 28,68 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 27,35 / 35,1 / 31,78 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | |
![](/images/pixel.gif) |
CO2-Emissionen | 219 g/km | 216.0 g/km | 194 g/km | |
![](/images/pixel.gif) |
Typ | Van | SUV | Pick-up (Doppelkabine) | | ![](/images/pixel.gif) |
Sitze | 6 | 6/7 | 5 | | ![](/images/pixel.gif) |
Türen | 4 | 5 | 4 | |
![](/images/pixel.gif) |
Höchstgeschwindigkeit | 104 mph | 146 mph | 107 mph | | ![](/images/pixel.gif) |
Beschleunigung (0-100 km/h) | 15.3s | 7.00s | 10.6s | | ![](/images/pixel.gif) |
Beschleunigung auf 1 km | | 27.40s | | | ![](/images/pixel.gif) |
Leistungsgewicht | 43.67 hp/ton | 130.89 hp/ton | 72.73 hp/ton | | ![](/images/pixel.gif) |
Literleistung | 0 PS/cu in | 0 PS/cu in | 0 PS/cu in | | ![](/images/pixel.gif) |
Kraftstoffverbrauch | 21,38 / 34,59 / 28,34 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 22,83 / 33,6 / 28,68 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 27,35 / 35,1 / 31,78 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | | ![](/images/pixel.gif) |
CO2-Emissionen | 219 g/km | 216.0 g/km | 194 g/km | |
![](/images/pixel.gif) |
Motor | Reihen 5 | Reihen 6 | Reihen 4 | | ![](/images/pixel.gif) |
Ventilsteuerung | | doppelte obenliegende Nockenwelle | doppelte obenliegende Nockenwelle | | ![](/images/pixel.gif) |
Ventile | | 4 valves per cylinder
24 total valves | 4 valves per cylinder
16 total valves | | ![](/images/pixel.gif) |
Hubraum | 150 cu in | 183 cu in | 169 cu in | | ![](/images/pixel.gif) |
Bohrung x Hub | | 3 in x 4 in
0.93 ratio | | | ![](/images/pixel.gif) |
Verdichtungsverhältnis | | 17.00:1 | | | ![](/images/pixel.gif) |
Höchstleistung | 131 PS (Einheit) @ 3500 rpm | 286 PS (Einheit) @ 4400 rpm | 200 PS (Einheit) @ 3600 rpm | | ![](/images/pixel.gif) |
Maximales Drehmoment | 229 ft.lb @ 2000 rpm | 428 ft.lb @ 1750 rpm | 302 ft.lb @ 2200 rpm | | ![](/images/pixel.gif) |
Kraftstoff | Diesel | Diesel | Diesel | | ![](/images/pixel.gif) |
Katalysator | kein/e/r | Ja | kein/e/r | | ![](/images/pixel.gif) |
Kühlmittel | | Wasser | Wasser | | ![](/images/pixel.gif) |
Ölwanne | | Nasssumpfschmierung | Nasssumpfschmierung | |
![](/images/pixel.gif) |
Radstand | 115 in | 115 in | 116 in | | ![](/images/pixel.gif) |
Länge | 193 in | 191 in | 187 in | | ![](/images/pixel.gif) |
Breite | 71 in | 76 in | 74 in | | ![](/images/pixel.gif) |
Höhe | 78 in | 70 in | 73 in | | ![](/images/pixel.gif) |
Spurweite | | front: 65 in
rear: 65 in | | | ![](/images/pixel.gif) |
Bodenabstand | | 8 in | | | ![](/images/pixel.gif) |
Leergewicht | 6614 lb | 4817 lb | 6063 lb | | ![](/images/pixel.gif) |
Gewichtsverteilung | | 49 | | | ![](/images/pixel.gif) |
Frontbereich | | 2.87 | | | ![](/images/pixel.gif) |
Cx | | | | | ![](/images/pixel.gif) |
Luftwiderstandsbeiwert | | 0.340 | | | ![](/images/pixel.gif) |
Tankinhalt | 21 US Gal | 22 US Gal | 22 US Gal | | ![](/images/pixel.gif) |
Kofferraumvolumen | | 620 l | 498 l | |
![](/images/pixel.gif) |
Motoranordnung | Front | Front | Front | | ![](/images/pixel.gif) |
Motorausrichtung | | Längs | | | ![](/images/pixel.gif) |
Radantrieb | Frontantrieb | Allradantrieb | Allradantrieb | | ![](/images/pixel.gif) |
Getriebe | 6, manuell
| 6, Automatik
with overdrive
| 6, manuell
| | ![](/images/pixel.gif) |
höchste Übersetzung | | 0.69 | | | ![](/images/pixel.gif) |
Lenkung | | Zahnstangenlenkung | Kugelumlauflenkung | | ![](/images/pixel.gif) |
Servolenkung | | Ja | Ja | | ![](/images/pixel.gif) |
Lenkraddrehungen von Anschlag zu Anschlag | | | 3.5 | | ![](/images/pixel.gif) |
Wendekreis | 39 ft | 42 ft | 34 ft | | ![](/images/pixel.gif) |
Bremsen | Front: Scheibenbremsen Heck: Trommelbremsen
| Front: Scheibenbremsen Belüftet Heck: Scheibenbremsen Belüftet Mit ABS Servolenkung
| Front: Scheibenbremsen Belüftet Heck: Scheibenbremsen
| | ![](/images/pixel.gif) |
Bremsdurchmesser | | front: 14 in
rear: 14 in
| | | ![](/images/pixel.gif) |
Felgen | | Front: 8.5 18 Heck: 8.5 18
| | | ![](/images/pixel.gif) |
Reifen | | Front: 255/55 R18 Heck: 255/55 R18
| Front: 245/55 R17 Heck: 245/55 R17
| |
|