| | | |
![](/images/pixel.gif) |
Preis
![](images/compare_price_arrow.png) ![Vereinigte Staaten von Amerika Vereinigte Staaten von Amerika](/images/bandeiras/127_usa_peq.gif) US | $ 54.335 | $ 45.966 | |
![](/images/pixel.gif) |
Unterhaltskosten/Jahr | | | |
![](/images/pixel.gif) |
Motor | Reihen 4 | Reihen 4 | |
![](/images/pixel.gif) |
Hubraum | 120 cu in | 120 cu in | |
![](/images/pixel.gif) |
Höchstleistung | 143 PS (Einheit) @ 4200 rpm | 140 PS (Einheit) @ 4200 rpm | |
![](/images/pixel.gif) |
Maximales Drehmoment | 236 ft.lb @ 1750 rpm | 236 ft.lb @ 1750 rpm | |
![](/images/pixel.gif) |
Höchstgeschwindigkeit | 124 mph | 125 mph | |
![](/images/pixel.gif) |
Beschleunigung (0-100 km/h) | 10.3s | 9.7s | |
![](/images/pixel.gif) |
Kraftstoffverbrauch | 31,36 / 42,76 / 37,94 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 37,94 / 56 / 48 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | |
![](/images/pixel.gif) |
CO2-Emissionen | 164 g/km | 129 g/km | |
![](/images/pixel.gif) |
Typ | Kombi | Van | | ![](/images/pixel.gif) |
Sitze | 5 | 5 | | ![](/images/pixel.gif) |
Türen | 5 | 5 | |
![](/images/pixel.gif) |
Höchstgeschwindigkeit | 124 mph | 125 mph | | ![](/images/pixel.gif) |
Beschleunigung (0-100 km/h) | 10.3s | 9.7s | | ![](/images/pixel.gif) |
Beschleunigung auf 1 km | | 31.5s | | ![](/images/pixel.gif) |
Leistungsgewicht | 87.73 hp/ton | 95.56 hp/ton | | ![](/images/pixel.gif) |
Literleistung | 0 PS/cu in | 0 PS/cu in | | ![](/images/pixel.gif) |
Kraftstoffverbrauch | 31,36 / 42,76 / 37,94 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 37,94 / 56 / 48 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | | ![](/images/pixel.gif) |
CO2-Emissionen | 164 g/km | 129 g/km | |
![](/images/pixel.gif) |
Motor | Reihen 4 | Reihen 4 | | ![](/images/pixel.gif) |
Ventile | | 4 valves per cylinder
16 total valves | | ![](/images/pixel.gif) |
Hubraum | 120 cu in | 120 cu in | | ![](/images/pixel.gif) |
Höchstleistung | 143 PS (Einheit) @ 4200 rpm | 140 PS (Einheit) @ 4200 rpm | | ![](/images/pixel.gif) |
Maximales Drehmoment | 236 ft.lb @ 1750 rpm | 236 ft.lb @ 1750 rpm | | ![](/images/pixel.gif) |
Kraftstoff | Diesel | Diesel | | ![](/images/pixel.gif) |
Kühlmittel | Wasser | Wasser | | ![](/images/pixel.gif) |
Ölwanne | Nasssumpfschmierung | Nasssumpfschmierung | |
![](/images/pixel.gif) |
Radstand | 110 in | 101 in | | ![](/images/pixel.gif) |
Länge | 186 in | 169 in | | ![](/images/pixel.gif) |
Breite | 72 in | 70 in | | ![](/images/pixel.gif) |
Höhe | 59 in | 62 in | | ![](/images/pixel.gif) |
Leergewicht | 3594 lb | 3230 lb | | ![](/images/pixel.gif) |
Tankinhalt | 17 US Gal | 15 US Gal | | ![](/images/pixel.gif) |
Kofferraumvolumen | 490 l | 409 l | |
![](/images/pixel.gif) |
Motoranordnung | Front | Front | | ![](/images/pixel.gif) |
Motorausrichtung | | Quer | | ![](/images/pixel.gif) |
Radantrieb | Allradantrieb | Frontantrieb | | ![](/images/pixel.gif) |
Getriebe | 6, manuell
| 6, manuell
| | ![](/images/pixel.gif) |
Lenkung | Zahnstangenlenkung | Zahnstangenlenkung | | ![](/images/pixel.gif) |
Servolenkung | Ja | Ja | | ![](/images/pixel.gif) |
Wendekreis | 38 ft | 35 ft | | ![](/images/pixel.gif) |
Bremsen | Front: Scheibenbremsen Belüftet Heck: Scheibenbremsen
| Front: Scheibenbremsen Belüftet Heck: Scheibenbremsen
| | ![](/images/pixel.gif) |
Reifen | Front: 225/55 R17 Heck: 225/55 R17
| Front: 205/55 R16 Heck: 205/55 R16
| |
|