| | | |
![](/images/pixel.gif) |
Preis
![](images/compare_price_arrow.png) ![Vereinigte Staaten von Amerika Vereinigte Staaten von Amerika](/images/bandeiras/127_usa_peq.gif) US | $ 61.258 | $ 57.808 | |
![](/images/pixel.gif) |
Unterhaltskosten/Jahr | | | |
![](/images/pixel.gif) |
Motor | Reihen 5 | Reihen 4 | |
![](/images/pixel.gif) |
Hubraum | 121 cu in | 122 cu in | |
![](/images/pixel.gif) |
Höchstleistung | 163 PS (Einheit) @ 2900 rpm | 163 PS (Einheit) @ 3750 rpm | |
![](/images/pixel.gif) |
Maximales Drehmoment | 295 ft.lb @ 1400 rpm | 251 ft.lb @ 2000 rpm | |
![](/images/pixel.gif) |
Höchstgeschwindigkeit | 134 mph | 126 mph | |
![](/images/pixel.gif) |
Beschleunigung (0-100 km/h) | 9.2s | 10.2s | |
![](/images/pixel.gif) |
Kraftstoffverbrauch | 29,4 / 51,13 / 39,86 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 31,78 / 45,23 / 39,2 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | |
![](/images/pixel.gif) |
CO2-Emissionen | 154 g/km | 159 g/km | |
![](/images/pixel.gif) |
Typ | Fließheck | Van | | ![](/images/pixel.gif) |
Sitze | 5 | 5/7 | | ![](/images/pixel.gif) |
Türen | 4 | 5 | |
![](/images/pixel.gif) |
Höchstgeschwindigkeit | 134 mph | 126 mph | | ![](/images/pixel.gif) |
Beschleunigung (0-100 km/h) | 9.2s | 10.2s | | ![](/images/pixel.gif) |
Leistungsgewicht | 100.12 hp/ton | 96.56 hp/ton | | ![](/images/pixel.gif) |
Literleistung | 0 PS/cu in | 0 PS/cu in | | ![](/images/pixel.gif) |
Kraftstoffverbrauch | 29,4 / 51,13 / 39,86 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 31,78 / 45,23 / 39,2 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | | ![](/images/pixel.gif) |
CO2-Emissionen | 154 g/km | 159 g/km | |
![](/images/pixel.gif) |
Motor | Reihen 5 | Reihen 4 | | ![](/images/pixel.gif) |
Ventilsteuerung | doppelte obenliegende Nockenwelle | | | ![](/images/pixel.gif) |
Ventile | 4 valves per cylinder
20 total valves | 4 valves per cylinder
16 total valves | | ![](/images/pixel.gif) |
Hubraum | 121 cu in | 122 cu in | | ![](/images/pixel.gif) |
Höchstleistung | 163 PS (Einheit) @ 2900 rpm | 163 PS (Einheit) @ 3750 rpm | | ![](/images/pixel.gif) |
Maximales Drehmoment | 295 ft.lb @ 1400 rpm | 251 ft.lb @ 2000 rpm | | ![](/images/pixel.gif) |
Kraftstoff | Diesel | Diesel | | ![](/images/pixel.gif) |
Kühlmittel | Wasser | Wasser | | ![](/images/pixel.gif) |
Ölwanne | Nasssumpfschmierung | Nasssumpfschmierung | |
![](/images/pixel.gif) |
Radstand | 109 in | 112 in | | ![](/images/pixel.gif) |
Länge | 182 in | 188 in | | ![](/images/pixel.gif) |
Breite | 73 in | 74 in | | ![](/images/pixel.gif) |
Höhe | 58 in | 65 in | | ![](/images/pixel.gif) |
Leergewicht | 3589 lb | 3721 lb | | ![](/images/pixel.gif) |
Tankinhalt | 18 US Gal | 18 US Gal | | ![](/images/pixel.gif) |
Kofferraumvolumen | 380 l | 285 l | |
![](/images/pixel.gif) |
Motoranordnung | Front | Front | | ![](/images/pixel.gif) |
Motorausrichtung | Quer | Quer | | ![](/images/pixel.gif) |
Radantrieb | Frontantrieb | Frontantrieb | | ![](/images/pixel.gif) |
Getriebe | 6, Automatik
| 6, Automatik
| | ![](/images/pixel.gif) |
Lenkung | Zahnstangenlenkung | Zahnstangenlenkung | | ![](/images/pixel.gif) |
Servolenkung | Ja | Ja | | ![](/images/pixel.gif) |
Wendekreis | 37 ft | 39 ft | | ![](/images/pixel.gif) |
Bremsen | Front: Scheibenbremsen Belüftet Heck: Scheibenbremsen
| Front: Scheibenbremsen Belüftet Heck: Scheibenbremsen
| | ![](/images/pixel.gif) |
Reifen | Front: 215/55 R16 Heck: 215/55 R16
| Front: 235/45 R18 Heck: 235/45 R18
| |
|