| | | |
![](/images/pixel.gif) |
Preis
![](images/compare_price_arrow.png) ![Vereinigte Staaten von Amerika Vereinigte Staaten von Amerika](/images/bandeiras/127_usa_peq.gif) US | $ 45.132 | $ 37.940 | |
![](/images/pixel.gif) |
Unterhaltskosten/Jahr | | | |
![](/images/pixel.gif) |
Motor | Reihen 4 | Reihen 4 | |
![](/images/pixel.gif) |
Hubraum | 110 cu in | 103 cu in | |
![](/images/pixel.gif) |
Höchstleistung | 150 PS (Einheit) @ 4000 rpm | 130 PS (Einheit) @ 4000 rpm | |
![](/images/pixel.gif) |
Maximales Drehmoment | 221 ft.lb @ 2000 rpm | 221 ft.lb @ 2000 rpm | |
![](/images/pixel.gif) |
Höchstgeschwindigkeit | 129 mph | 122 mph | |
![](/images/pixel.gif) |
Beschleunigung (0-100 km/h) | 9.9s | 9.9s | |
![](/images/pixel.gif) |
Kraftstoffverbrauch | 42,76 US MPG (Kombiniert) | 36,75 / 52,27 / 45,23 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | |
![](/images/pixel.gif) |
CO2-Emissionen | 145 g/km | 138 g/km | |
![](/images/pixel.gif) |
Typ | Limousine | Van | | ![](/images/pixel.gif) |
Sitze | 5 | 5 | | ![](/images/pixel.gif) |
Türen | 4 | 5 | |
![](/images/pixel.gif) |
Höchstgeschwindigkeit | 129 mph | 122 mph | | ![](/images/pixel.gif) |
Beschleunigung (0-100 km/h) | 9.9s | 9.9s | | ![](/images/pixel.gif) |
Leistungsgewicht | | 95.59 hp/ton | | ![](/images/pixel.gif) |
Literleistung | 0 PS/cu in | 0 PS/cu in | | ![](/images/pixel.gif) |
Kraftstoffverbrauch | 42,76 US MPG (Kombiniert) | 36,75 / 52,27 / 45,23 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | | ![](/images/pixel.gif) |
CO2-Emissionen | 145 g/km | 138 g/km | |
![](/images/pixel.gif) |
Motor | Reihen 4 | Reihen 4 | | ![](/images/pixel.gif) |
Ventilsteuerung | doppelte obenliegende Nockenwelle | doppelte obenliegende Nockenwelle | | ![](/images/pixel.gif) |
Ventile | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | | ![](/images/pixel.gif) |
Hubraum | 110 cu in | 103 cu in | | ![](/images/pixel.gif) |
Höchstleistung | 150 PS (Einheit) @ 4000 rpm | 130 PS (Einheit) @ 4000 rpm | | ![](/images/pixel.gif) |
Maximales Drehmoment | 221 ft.lb @ 2000 rpm | 221 ft.lb @ 2000 rpm | | ![](/images/pixel.gif) |
Kraftstoff | Diesel | Diesel | | ![](/images/pixel.gif) |
Kühlmittel | Wasser | Wasser | | ![](/images/pixel.gif) |
Ölwanne | Nasssumpfschmierung | Nasssumpfschmierung | |
![](/images/pixel.gif) |
Radstand | 104 in | 104 in | | ![](/images/pixel.gif) |
Länge | 180 in | 169 in | | ![](/images/pixel.gif) |
Breite | 69 in | 71 in | | ![](/images/pixel.gif) |
Höhe | 59 in | 64 in | | ![](/images/pixel.gif) |
Leergewicht | | 2998 lb | | ![](/images/pixel.gif) |
Tankinhalt | 16 US Gal | 14 US Gal | | ![](/images/pixel.gif) |
Kofferraumvolumen | 400 l | 400 l | |
![](/images/pixel.gif) |
Motoranordnung | Front | Front | | ![](/images/pixel.gif) |
Motorausrichtung | | Quer | | ![](/images/pixel.gif) |
Radantrieb | Frontantrieb | Frontantrieb | | ![](/images/pixel.gif) |
Getriebe | 6, manuell
| 6, manuell
| | ![](/images/pixel.gif) |
Lenkung | Zahnstangenlenkung | Zahnstangenlenkung | | ![](/images/pixel.gif) |
Servolenkung | Ja | | | ![](/images/pixel.gif) |
Wendekreis | 33 ft | 36 ft | | ![](/images/pixel.gif) |
Bremsen | Front: Scheibenbremsen Belüftet Heck: Scheibenbremsen
| Front: Scheibenbremsen Belüftet Heck: Scheibenbremsen
| | ![](/images/pixel.gif) |
Reifen | Front: 215/45 R18 Heck: 215/45 R18
| Front: 205/55 R16 Heck: 205/55 R16
| |
|