|
|  | Bristol Fighter 2003 | 2 | 2 | Benzin | 9,41 US MPG | $ 345.322 |
|  | Bugatti Veyron 16.4 Grand Sport 2008 | 2 | 2 | Benzin | 9,45 US MPG | $ 2.147.348 |
|  | Bugatti Veyron 16.4 Grand Sport Vitesse WRC 2013 | 2 | 2 | Benzin | 10,18 US MPG | $ 3.052.302 |
|  | Bugatti Veyron Grand Sport Vitesse Legend Jean Bugatti 2013 | 2 | 2 | Benzin | 10,18 US MPG | $ 3.497.110 |
|  | Bugatti Veyron Grand Sport Vitesse Legend Meo Costantini 2013 | 2 | 2 | Benzin | 10,18 US MPG | $ 3.205.684 |
|  | Ferrari 599 GTB Fiorano 2006 | 2 | 2 | Benzin | 11,04 US MPG | $ 326.730 |
|  | Mercedes-Benz G55 AMG 4WD 2009 | 5 | 4 | Benzin | 12 US MPG | $ 124.450 |
|  | Ford F-Series F-150 133-in. WB SuperCab SVT Raptor 4x4 2011 | -- | 4 | Benzin | 12 US MPG | $ 42.060 |
|  | Ford F-Series F-150 145-in. WB SuperCrew SVT Raptor 4x4 2011 | -- | 4 | Benzin | 12 US MPG | $ 44.945 |
|  | GMC Savana LS G3500 Passenger Van Regular Wheelbase RWD 2003 | -- | 3 | Hybrid | 12 US MPG | $ 32.315 |
|  | GMC Savana LT G3500 Passenger Van Regular Wheelbase RWD 2003 | -- | 3 | Hybrid | 12 US MPG | $ 33.770 |
|  | GMC Savana LS G3500 Passenger Van Extended Wheelbase RWD 2003 | -- | 3 | Hybrid | 12 US MPG | $ 34.185 |
|  | GMC Savana LT G3500 Passenger Van Extended Wheelbase RWD 2003 | -- | 3 | Hybrid | 12 US MPG | $ 34.555 |
|  | GMC Yukon XL SLE-1 2500 2WD 2007 | -- | 4 | Benzin | 12 US MPG | $ 43.110 |
|  | GMC Yukon XL SLE-1 2500 4WD 2007 | -- | 4 | Benzin | 12 US MPG | $ 45.950 |
|  | GMC Yukon XL SLT-1 2500 2WD 2007 | -- | 4 | Benzin | 12 US MPG | $ 47.510 |
|  | GMC Yukon XL SLT-1 2500 4WD 2007 | -- | 4 | Benzin | 12 US MPG | $ 50.355 |
|  | Bentley Azure 2008 | 4 | 2 | Benzin | 12,06 US MPG | $ 334.990 |
|  | Bentley Arnage T 2006 | 5 | 4 | Benzin | 12,06 US MPG | $ 246.990 |
|  | Bentley Arnage RL 2006 | 5 | 4 | Benzin | 12,06 US MPG | $ 267.990 |
| Auswahl vergleichen |