| | | |
![](/images/pixel.gif) |
Preis
![](images/compare_price_arrow.png) ![Portugal Portugal](/images/bandeiras/1_por_peq.gif) PT | 40.600 € | 40.950 € | |
![](/images/pixel.gif) |
Unterhaltskosten/Jahr | | | |
![](/images/pixel.gif) |
Motor | Reihen 4 | Reihen 4 | |
![](/images/pixel.gif) |
Hubraum | 122 cu in | 122 cu in | |
![](/images/pixel.gif) |
Höchstleistung | 150 PS (Einheit) @ 4000 rpm | 140 PS (Einheit) @ 4000 rpm | |
![](/images/pixel.gif) |
Maximales Drehmoment | 236 ft.lb @ 2000 rpm | 236 ft.lb @ 1750 rpm | |
![](/images/pixel.gif) |
Höchstgeschwindigkeit | 117 mph | 120 mph | |
![](/images/pixel.gif) |
Beschleunigung (0-100 km/h) | 11s | 10.5s | |
![](/images/pixel.gif) |
Kraftstoffverbrauch | 25,85 / 40,55 / 33,6 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 28,68 / 42,76 / 36,18 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | |
![](/images/pixel.gif) |
CO2-Emissionen | 184 g/km | 159 g/km | |
![](/images/pixel.gif) |
Typ | SUV | Van | | ![](/images/pixel.gif) |
Sitze | 5 | 5/7 | | ![](/images/pixel.gif) |
Türen | 5 | 5 | |
![](/images/pixel.gif) |
Höchstgeschwindigkeit | 117 mph | 120 mph | | ![](/images/pixel.gif) |
Beschleunigung (0-100 km/h) | 11s | 10.5s | | ![](/images/pixel.gif) |
Leistungsgewicht | 89.61 hp/ton | 77.82 hp/ton | | ![](/images/pixel.gif) |
Literleistung | 0 PS/cu in | 0 PS/cu in | | ![](/images/pixel.gif) |
Kraftstoffverbrauch | 25,85 / 40,55 / 33,6 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 28,68 / 42,76 / 36,18 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | | ![](/images/pixel.gif) |
CO2-Emissionen | 184 g/km | 159 g/km | |
![](/images/pixel.gif) |
Motor | Reihen 4 | Reihen 4 | | ![](/images/pixel.gif) |
Ventile | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | | ![](/images/pixel.gif) |
Hubraum | 122 cu in | 122 cu in | | ![](/images/pixel.gif) |
Höchstleistung | 150 PS (Einheit) @ 4000 rpm | 140 PS (Einheit) @ 4000 rpm | | ![](/images/pixel.gif) |
Maximales Drehmoment | 236 ft.lb @ 2000 rpm | 236 ft.lb @ 1750 rpm | | ![](/images/pixel.gif) |
Kraftstoff | Diesel | Diesel | | ![](/images/pixel.gif) |
Kühlmittel | Wasser | Wasser | | ![](/images/pixel.gif) |
Ölwanne | Nasssumpfschmierung | Nasssumpfschmierung | |
![](/images/pixel.gif) |
Radstand | 104 in | 112 in | | ![](/images/pixel.gif) |
Länge | 170 in | 190 in | | ![](/images/pixel.gif) |
Breite | 70 in | 74 in | | ![](/images/pixel.gif) |
Höhe | 64 in | 68 in | | ![](/images/pixel.gif) |
Leergewicht | 3691 lb | 3966 lb | | ![](/images/pixel.gif) |
Tankinhalt | 17 US Gal | 18 US Gal | | ![](/images/pixel.gif) |
Kofferraumvolumen | 400 l | 308 l | |
![](/images/pixel.gif) |
Motoranordnung | Front | Front | | ![](/images/pixel.gif) |
Motorausrichtung | | Quer | | ![](/images/pixel.gif) |
Radantrieb | Allradantrieb | Frontantrieb | | ![](/images/pixel.gif) |
Getriebe | 6, Automatik
| 6, manuell
| | ![](/images/pixel.gif) |
Lenkung | Zahnstangenlenkung | Zahnstangenlenkung | | ![](/images/pixel.gif) |
Servolenkung | Ja | Ja | | ![](/images/pixel.gif) |
Wendekreis | 35 ft | 38 ft | | ![](/images/pixel.gif) |
Bremsen | Front: Scheibenbremsen Belüftet Heck: Scheibenbremsen
| Front: Scheibenbremsen Belüftet Heck: Scheibenbremsen
| | ![](/images/pixel.gif) |
Reifen | Front: 215/65 R16 Heck: 215/65 R16
| Front: 215/60 R16 Heck: 215/60 R16
| |
|