| | | |
![](/images/pixel.gif) |
Preis
![](images/compare_price_arrow.png) ![Vereinigte Staaten von Amerika Vereinigte Staaten von Amerika](/images/bandeiras/127_usa_peq.gif) US | $ 63.277 | $ 47.933 | |
![](/images/pixel.gif) |
Unterhaltskosten/Jahr | | | |
![](/images/pixel.gif) |
Motor | Reihen 4 | Reihen 4 | |
![](/images/pixel.gif) |
Hubraum | 122 cu in | 122 cu in | |
![](/images/pixel.gif) |
Höchstleistung | 150 PS (Einheit) @ 4000 rpm | 126 PS (Einheit) @ 3600 rpm | |
![](/images/pixel.gif) |
Maximales Drehmoment | 236 ft.lb @ 2000 rpm | 229 ft.lb @ 1800 rpm | |
![](/images/pixel.gif) |
Höchstgeschwindigkeit | 117 mph | 124 mph | |
![](/images/pixel.gif) |
Beschleunigung (0-100 km/h) | 11s | 10.1s | |
![](/images/pixel.gif) |
Kraftstoffverbrauch | 25,85 / 40,55 / 33,6 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 36,18 / 54,7 / 45,23 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | |
![](/images/pixel.gif) |
CO2-Emissionen | 184 g/km | 136 g/km | |
![](/images/pixel.gif) |
Typ | SUV | Limousine | | ![](/images/pixel.gif) |
Sitze | 5 | 5 | | ![](/images/pixel.gif) |
Türen | 5 | 4 | |
![](/images/pixel.gif) |
Höchstgeschwindigkeit | 117 mph | 124 mph | | ![](/images/pixel.gif) |
Beschleunigung (0-100 km/h) | 11s | 10.1s | | ![](/images/pixel.gif) |
Leistungsgewicht | 89.61 hp/ton | 87.8 hp/ton | | ![](/images/pixel.gif) |
Literleistung | 0 PS/cu in | 0 PS/cu in | | ![](/images/pixel.gif) |
Kraftstoffverbrauch | 25,85 / 40,55 / 33,6 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 36,18 / 54,7 / 45,23 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | | ![](/images/pixel.gif) |
CO2-Emissionen | 184 g/km | 136 g/km | |
![](/images/pixel.gif) |
Motor | Reihen 4 | Reihen 4 | | ![](/images/pixel.gif) |
Ventilsteuerung | | doppelte obenliegende Nockenwelle | | ![](/images/pixel.gif) |
Ventile | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | | ![](/images/pixel.gif) |
Hubraum | 122 cu in | 122 cu in | | ![](/images/pixel.gif) |
Höchstleistung | 150 PS (Einheit) @ 4000 rpm | 126 PS (Einheit) @ 3600 rpm | | ![](/images/pixel.gif) |
Maximales Drehmoment | 236 ft.lb @ 2000 rpm | 229 ft.lb @ 1800 rpm | | ![](/images/pixel.gif) |
Kraftstoff | Diesel | Diesel | | ![](/images/pixel.gif) |
Kühlmittel | Wasser | Wasser | | ![](/images/pixel.gif) |
Ölwanne | Nasssumpfschmierung | Nasssumpfschmierung | |
![](/images/pixel.gif) |
Radstand | 104 in | 102 in | | ![](/images/pixel.gif) |
Länge | 170 in | 179 in | | ![](/images/pixel.gif) |
Breite | 70 in | 69 in | | ![](/images/pixel.gif) |
Höhe | 64 in | 58 in | | ![](/images/pixel.gif) |
Leergewicht | 3691 lb | 3164 lb | | ![](/images/pixel.gif) |
Tankinhalt | 17 US Gal | 15 US Gal | | ![](/images/pixel.gif) |
Kofferraumvolumen | 400 l | 450 l | |
![](/images/pixel.gif) |
Motoranordnung | Front | Front | | ![](/images/pixel.gif) |
Motorausrichtung | | Quer | | ![](/images/pixel.gif) |
Radantrieb | Allradantrieb | Frontantrieb | | ![](/images/pixel.gif) |
Getriebe | 6, Automatik
| 6, manuell
| | ![](/images/pixel.gif) |
Lenkung | Zahnstangenlenkung | Zahnstangenlenkung | | ![](/images/pixel.gif) |
Servolenkung | | Ja | | ![](/images/pixel.gif) |
Wendekreis | 35 ft | 34 ft | | ![](/images/pixel.gif) |
Bremsen | Front: Scheibenbremsen Belüftet Heck: Scheibenbremsen
| Front: Scheibenbremsen Belüftet Heck: Scheibenbremsen
| | ![](/images/pixel.gif) |
Reifen | Front: 215/60 R17 Heck: 215/60 R17
| Front: 205/55 R16 Heck: 205/55 R16
| |
|