| | | | | |
![](/images/pixel.gif) |
Preis
![](images/compare_price_arrow.png) ![Vereinigte Staaten von Amerika Vereinigte Staaten von Amerika](/images/bandeiras/127_usa_peq.gif) US | $ 35.911 | $ 20.077 | $ 14.456 | $ 36.653 | |
![](/images/pixel.gif) |
Unterhaltskosten/Jahr | | | | | |
![](/images/pixel.gif) |
Motor | Reihen 4 | Reihen 4 | Reihen 4 | Reihen 4 | |
![](/images/pixel.gif) |
Hubraum | 95 cu in | 89 cu in | 89 cu in | 97 cu in | |
![](/images/pixel.gif) |
Höchstleistung | 115 PS (Einheit) @ 3600 rpm | 90 PS (Einheit) @ 4000 rpm | 85 PS (Einheit) @ 3750 rpm | 128 PS (Einheit) @ 4000 rpm | |
![](/images/pixel.gif) |
Maximales Drehmoment | 199 ft.lb | 148 ft.lb @ 1750 rpm | 148 ft.lb @ 1750 rpm | 192 ft.lb @ 1900 rpm | |
![](/images/pixel.gif) |
Höchstgeschwindigkeit | 112 mph | 104 mph | 112 mph | 113 mph | |
![](/images/pixel.gif) |
Beschleunigung (0-100 km/h) | 12.3s | 12.8s | 11s | 11.1s | |
![](/images/pixel.gif) |
Kraftstoffverbrauch | 40,55 / 53,45 / 48 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 47,04 / 63,57 / 56 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 49 / 67,2 / 58,8 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 48 US MPG (Kombiniert) | |
![](/images/pixel.gif) |
CO2-Emissionen | 129 g/km | 110 g/km | 94 g/km | 119 g/km | |
![](/images/pixel.gif) |
Typ | Van | Van | Schrägheck | Van | | ![](/images/pixel.gif) |
Sitze | 5/7 | 5 | 2+2 | 5 | | ![](/images/pixel.gif) |
Türen | 5 | 5 | 3 | 5 | |
![](/images/pixel.gif) |
Höchstgeschwindigkeit | 112 mph | 104 mph | 112 mph | 113 mph | | ![](/images/pixel.gif) |
Beschleunigung (0-100 km/h) | 12.3s | 12.8s | 11s | 11.1s | | ![](/images/pixel.gif) |
Beschleunigung auf 1/4 Meile | | | 17.6s | | | ![](/images/pixel.gif) |
Beschleunigung auf 1 km | | | 33.1s | | | ![](/images/pixel.gif) |
Leistungsgewicht | 76.46 hp/ton | 76.27 hp/ton | 86.73 hp/ton | 71.11 hp/ton | | ![](/images/pixel.gif) |
Literleistung | 0 PS/cu in | 0 PS/cu in | 0 PS/cu in | 0 PS/cu in | | ![](/images/pixel.gif) |
Kraftstoffverbrauch | 40,55 / 53,45 / 48 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 47,04 / 63,57 / 56 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 49 / 67,2 / 58,8 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 48 US MPG (Kombiniert) | | ![](/images/pixel.gif) |
CO2-Emissionen | 129 g/km | 110 g/km | 94 g/km | 119 g/km | |
![](/images/pixel.gif) |
Motor | Reihen 4 | Reihen 4 | Reihen 4 | Reihen 4 | | ![](/images/pixel.gif) |
Ventilsteuerung | | | | doppelte obenliegende Nockenwelle | | ![](/images/pixel.gif) |
Ventile | | 2 valves per cylinder
8 total valves | 2 valves per cylinder
8 total valves | | | ![](/images/pixel.gif) |
Hubraum | 95 cu in | 89 cu in | 89 cu in | 97 cu in | | ![](/images/pixel.gif) |
Höchstleistung | 115 PS (Einheit) @ 3600 rpm | 90 PS (Einheit) @ 4000 rpm | 85 PS (Einheit) @ 3750 rpm | 128 PS (Einheit) @ 4000 rpm | | ![](/images/pixel.gif) |
Maximales Drehmoment | 199 ft.lb | 148 ft.lb @ 1750 rpm | 148 ft.lb @ 1750 rpm | 192 ft.lb @ 1900 rpm | | ![](/images/pixel.gif) |
Kraftstoff | Diesel | Diesel | Diesel | Diesel | | ![](/images/pixel.gif) |
Kühlmittel | Wasser | Wasser | Wasser | Wasser | | ![](/images/pixel.gif) |
Ölwanne | Nasssumpfschmierung | Nasssumpfschmierung | Nasssumpfschmierung | Nasssumpfschmierung | |
![](/images/pixel.gif) |
Radstand | 110 in | 102 in | 94 in | 103 in | | ![](/images/pixel.gif) |
Länge | 178 in | 161 in | 142 in | 160 in | | ![](/images/pixel.gif) |
Breite | 72 in | 67 in | 65 in | 69 in | | ![](/images/pixel.gif) |
Höhe | 66 in | 61 in | 58 in | 63 in | | ![](/images/pixel.gif) |
Leergewicht | 3316 lb | 2601 lb | 2161 lb | 3968 lb | | ![](/images/pixel.gif) |
Tankinhalt | 16 US Gal | 12 US Gal | 11 US Gal | 13 US Gal | | ![](/images/pixel.gif) |
Kofferraumvolumen | 92 l | 280 l | 230 l | 440 l | |
![](/images/pixel.gif) |
Motoranordnung | Front | Front | Front | Front | | ![](/images/pixel.gif) |
Motorausrichtung | Quer | Quer | Quer | Quer | | ![](/images/pixel.gif) |
Radantrieb | Frontantrieb | Frontantrieb | Frontantrieb | Frontantrieb | | ![](/images/pixel.gif) |
Getriebe | 6, manuell
| 5, manuell
| 5, manuell
| 6, manuell
| | ![](/images/pixel.gif) |
Lenkung | Zahnstangenlenkung | Zahnstangenlenkung | Zahnstangenlenkung | Zahnstangenlenkung | | ![](/images/pixel.gif) |
Servolenkung | Ja | Ja | | Ja | | ![](/images/pixel.gif) |
Lenkraddrehungen von Anschlag zu Anschlag | | | 2.84 | 2.77 | | ![](/images/pixel.gif) |
Wendekreis | 37 ft | 36 ft | 35 ft | 34 ft | | ![](/images/pixel.gif) |
Bremsen | Front: Scheibenbremsen Belüftet Heck: Scheibenbremsen
| Front: Scheibenbremsen Heck: Trommelbremsen
| Front: Scheibenbremsen Belüftet Heck: Trommelbremsen
| Front: Scheibenbremsen Belüftet Heck: Scheibenbremsen
| | ![](/images/pixel.gif) |
Reifen | Front: 205/55 R16 Heck: 205/55 R16
| Front: 175/65 R15 Heck: 175/65 R15
| Front: 185/55 R15 Heck: 185/55 R15
| Front: 205/55 R16 Heck: 205/55 R16
| |
|