| | | |
![](/images/pixel.gif) |
Preis
![](images/compare_price_arrow.png) ![Vereinigte Staaten von Amerika Vereinigte Staaten von Amerika](/images/bandeiras/127_usa_peq.gif) US | $ 60.325 | $ 42.238 | |
![](/images/pixel.gif) |
Unterhaltskosten/Jahr | | | |
![](/images/pixel.gif) |
Motor | Reihen 4 | Reihen 4 | |
![](/images/pixel.gif) |
Hubraum | 122 cu in | 120 cu in | |
![](/images/pixel.gif) |
Höchstleistung | 163 PS (Einheit) @ 4000 rpm | 140 PS (Einheit) @ 4000 rpm | |
![](/images/pixel.gif) |
Maximales Drehmoment | 251 ft.lb @ 2000 rpm | 229 ft.lb @ 1750 rpm | |
![](/images/pixel.gif) |
Höchstgeschwindigkeit | 126 mph | 129 mph | |
![](/images/pixel.gif) |
Beschleunigung (0-100 km/h) | 11.2s | 9.6s | |
![](/images/pixel.gif) |
Kraftstoffverbrauch | 31,78 / 47,04 / 39,86 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 29,4 / 50,04 / 39,86 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | |
![](/images/pixel.gif) |
CO2-Emissionen | 155 g/km | 157 g/km | |
![](/images/pixel.gif) |
Typ | Van | Limousine | | ![](/images/pixel.gif) |
Sitze | 5/7 | 5 | | ![](/images/pixel.gif) |
Türen | 5 | 4 | |
![](/images/pixel.gif) |
Höchstgeschwindigkeit | 126 mph | 129 mph | | ![](/images/pixel.gif) |
Beschleunigung (0-100 km/h) | 11.2s | 9.6s | | ![](/images/pixel.gif) |
Leistungsgewicht | 88.68 hp/ton | 98.25 hp/ton | | ![](/images/pixel.gif) |
Literleistung | 0 PS/cu in | 0 PS/cu in | | ![](/images/pixel.gif) |
Kraftstoffverbrauch | 31,78 / 47,04 / 39,86 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 29,4 / 50,04 / 39,86 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | | ![](/images/pixel.gif) |
CO2-Emissionen | 155 g/km | 157 g/km | |
![](/images/pixel.gif) |
Motor | Reihen 4 | Reihen 4 | | ![](/images/pixel.gif) |
Ventilsteuerung | | doppelte obenliegende Nockenwelle | | ![](/images/pixel.gif) |
Ventile | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | | ![](/images/pixel.gif) |
Hubraum | 122 cu in | 120 cu in | | ![](/images/pixel.gif) |
Höchstleistung | 163 PS (Einheit) @ 4000 rpm | 140 PS (Einheit) @ 4000 rpm | | ![](/images/pixel.gif) |
Maximales Drehmoment | 251 ft.lb @ 2000 rpm | 229 ft.lb @ 1750 rpm | | ![](/images/pixel.gif) |
Kraftstoff | Diesel | Diesel | | ![](/images/pixel.gif) |
Kühlmittel | Wasser | Wasser | | ![](/images/pixel.gif) |
Ölwanne | Nasssumpfschmierung | Nasssumpfschmierung | |
![](/images/pixel.gif) |
Radstand | 111 in | 104 in | | ![](/images/pixel.gif) |
Länge | 186 in | 180 in | | ![](/images/pixel.gif) |
Breite | 73 in | 69 in | | ![](/images/pixel.gif) |
Höhe | 73 in | 59 in | | ![](/images/pixel.gif) |
Leergewicht | 4052 lb | 3142 lb | | ![](/images/pixel.gif) |
Tankinhalt | 21 US Gal | 16 US Gal | | ![](/images/pixel.gif) |
Kofferraumvolumen | 225 l | 400 l | |
![](/images/pixel.gif) |
Motoranordnung | Front | Front | | ![](/images/pixel.gif) |
Motorausrichtung | Quer | | | ![](/images/pixel.gif) |
Radantrieb | Frontantrieb | Frontantrieb | | ![](/images/pixel.gif) |
Getriebe | 6, manuell
| 6, manuell
| | ![](/images/pixel.gif) |
Lenkung | | Zahnstangenlenkung | | ![](/images/pixel.gif) |
Servolenkung | | Ja | | ![](/images/pixel.gif) |
Lenkraddrehungen von Anschlag zu Anschlag | 3.1 | | | ![](/images/pixel.gif) |
Wendekreis | 38 ft | 0 ft | | ![](/images/pixel.gif) |
Bremsen | Front: Scheibenbremsen Belüftet Heck: Scheibenbremsen
| Front: Scheibenbremsen Belüftet Heck: Scheibenbremsen
| | ![](/images/pixel.gif) |
Reifen | Front: 215/60 R16 Heck: 215/60 R16
| Front: 205/60 R16 Heck: 205/60 R16
| |
|