| | | | |
![](/images/pixel.gif) |
Preis
![](images/compare_price_arrow.png) ![Vereinigte Staaten von Amerika Vereinigte Staaten von Amerika](/images/bandeiras/127_usa_peq.gif) US | $ 25.323 | $ 27.558 | $ 23.138 | |
![](/images/pixel.gif) |
Unterhaltskosten/Jahr | | | | |
![](/images/pixel.gif) |
Motor | Reihen 4 | Reihen 4 | Reihen 4 | |
![](/images/pixel.gif) |
Hubraum | 85 cu in | 85 cu in | 85 cu in | |
![](/images/pixel.gif) |
Höchstleistung | 100 PS (Einheit) @ 6000 rpm | 96 PS (Einheit) @ 5750 rpm | 90 PS (Einheit) @ 6000 rpm | |
![](/images/pixel.gif) |
Maximales Drehmoment | 96 ft.lb @ 4000 rpm | 94 ft.lb @ 4200 rpm | 101 ft.lb @ 4000 rpm | |
![](/images/pixel.gif) |
Höchstgeschwindigkeit | 112 mph | 103 mph | 104 mph | |
![](/images/pixel.gif) |
Beschleunigung (0-100 km/h) | 11.9s | 13.9s | 12.9s | |
![](/images/pixel.gif) |
Kraftstoffverbrauch | 33,13 / 51,13 / 42,76 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 26,43 / 46,12 / 36,18 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 34,59 / 44,38 / 39,86 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | |
![](/images/pixel.gif) |
CO2-Emissionen | 129 g/km | 154 g/km | 136 g/km | |
![](/images/pixel.gif) |
Typ | Schrägheck | Schrägheck | Van | | ![](/images/pixel.gif) |
Sitze | 5 | 5 | 5 | | ![](/images/pixel.gif) |
Türen | 3 | 3 | 5 | |
![](/images/pixel.gif) |
Höchstgeschwindigkeit | 112 mph | 103 mph | 104 mph | | ![](/images/pixel.gif) |
Beschleunigung (0-100 km/h) | 11.9s | 13.9s | 12.9s | | ![](/images/pixel.gif) |
Leistungsgewicht | 89.29 hp/ton | 99.38 hp/ton | 76.4 hp/ton | | ![](/images/pixel.gif) |
Literleistung | 0 PS/cu in | 0 PS/cu in | 0 PS/cu in | | ![](/images/pixel.gif) |
Kraftstoffverbrauch | 33,13 / 51,13 / 42,76 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 26,43 / 46,12 / 36,18 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 34,59 / 44,38 / 39,86 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | | ![](/images/pixel.gif) |
CO2-Emissionen | 129 g/km | 154 g/km | 136 g/km | |
![](/images/pixel.gif) |
Motor | Reihen 4 | Reihen 4 | Reihen 4 | | ![](/images/pixel.gif) |
Ventilsteuerung | doppelte obenliegende Nockenwelle | doppelte obenliegende Nockenwelle | doppelte obenliegende Nockenwelle | | ![](/images/pixel.gif) |
Ventile | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | | | ![](/images/pixel.gif) |
Hubraum | 85 cu in | 85 cu in | 85 cu in | | ![](/images/pixel.gif) |
Höchstleistung | 100 PS (Einheit) @ 6000 rpm | 96 PS (Einheit) @ 5750 rpm | 90 PS (Einheit) @ 6000 rpm | | ![](/images/pixel.gif) |
Maximales Drehmoment | 96 ft.lb @ 4000 rpm | 94 ft.lb @ 4200 rpm | 101 ft.lb @ 4000 rpm | | ![](/images/pixel.gif) |
Kraftstoff | Benzin | Benzin | Benzin | | ![](/images/pixel.gif) |
Kühlmittel | Wasser | Wasser | Wasser | | ![](/images/pixel.gif) |
Ölwanne | Nasssumpfschmierung | Nasssumpfschmierung | Nasssumpfschmierung | |
![](/images/pixel.gif) |
Radstand | 99 in | 98 in | 103 in | | ![](/images/pixel.gif) |
Länge | 157 in | 156 in | 160 in | | ![](/images/pixel.gif) |
Breite | 67 in | 68 in | 69 in | | ![](/images/pixel.gif) |
Höhe | 59 in | 58 in | 63 in | | ![](/images/pixel.gif) |
Leergewicht | 2469 lb | 2130 lb | 2597 lb | | ![](/images/pixel.gif) |
Tankinhalt | 12 US Gal | 11 US Gal | 13 US Gal | | ![](/images/pixel.gif) |
Kofferraumvolumen | 285 l | 281 l | 440 l | |
![](/images/pixel.gif) |
Motoranordnung | Front | Front | Front | | ![](/images/pixel.gif) |
Motorausrichtung | Quer | | Quer | | ![](/images/pixel.gif) |
Radantrieb | Frontantrieb | Frontantrieb | Frontantrieb | | ![](/images/pixel.gif) |
Getriebe | 5, manuell
| 4, Automatik
| 5, manuell
| | ![](/images/pixel.gif) |
Lenkung | Zahnstangenlenkung | Zahnstangenlenkung | Zahnstangenlenkung | | ![](/images/pixel.gif) |
Servolenkung | Ja | Ja | Ja | | ![](/images/pixel.gif) |
Lenkraddrehungen von Anschlag zu Anschlag | | 2.6 | 2.77 | | ![](/images/pixel.gif) |
Wendekreis | 33 ft | 33 ft | 34 ft | | ![](/images/pixel.gif) |
Bremsen | Front: Scheibenbremsen Belüftet Heck: Trommelbremsen
| Front: Scheibenbremsen Belüftet Heck: Trommelbremsen
| Front: Scheibenbremsen Belüftet Heck: Scheibenbremsen
| | ![](/images/pixel.gif) |
Reifen | Front: 215/45 R17 Heck: 215/45 R17
| Front: 195/50 R15 Heck: 195/50 R15
| Front: 195/65 R15 Heck: 195/65 R15
| |
|