|
| ![Toyota FJ Cruiser Toyota FJ Cruiser](/img/versions/24/toyota_fj_cruiser_4x4_at_sqr74_32524.jpg) | Toyota FJ Cruiser 4X4 Automatic 2011 | -- | 4 | Benzin | 19 US MPG | $ 27.380 |
| ![Toyota Rav4 Toyota Rav4](/img/versions/56/toyota_rav4_limited_v6_4x2_sqr74_22456.jpg) | Toyota Rav4 Limited V6 4X2 2010 | 7 | 4 | Benzin | 22 US MPG | $ 27.385 |
| ![MINI (BMW) Countryman MINI (BMW) Countryman](/img/versions/15/mini_bmw_cooper_s_countryman_all4_sqr74_53015.jpg) | MINI (BMW) Cooper S Countryman ALL4 2014 | 4 | 5 | Benzin | 34,09 US MPG | $ 27.400 |
| ![Volkswagen Tiguan Volkswagen Tiguan](/img/versions/89/volkswagen_tiguan_se_sqr74_22689.jpg) | Volkswagen Tiguan SE 2009 | 5 | 4 | Benzin | 21 US MPG | $ 27.405 |
| ![Ford Edge Ford Edge](/img/versions/45/ford_edge_se_fwd_sqr74_32645.jpg) | Ford Edge SE FWD 2010 | -- | 4 | Benzin | 20 US MPG | $ 27.420 |
| ![Toyota 4 Runner Toyota 4 Runner](/img/versions/22/toyota_4_runner_sr5_4x2_i4_sqr74_32422.jpg) | Toyota 4 Runner SR5 4X2 I4 2010 | -- | 4 | Benzin | 20 US MPG | $ 27.500 |
| ![Dodge Nitro Dodge Nitro](/img/versions/26/dodge_nitro_detonator_4x4_sqr74_33126.jpg) | Dodge Nitro Detonator 4X4 2010 | -- | 4 | Benzin | 16,99 US MPG | $ 27.500 |
| ![Toyota Rav4 Toyota Rav4](/img/versions/57/toyota_rav4_sport_v6_4x4_sqr74_22457.jpg) | Toyota Rav4 Sport V6 4X4 2010 | 5 | 4 | Benzin | 21 US MPG | $ 27.505 |
| ![Kia Sorento Kia Sorento](/img/versions/16/kia_sorento_ex_v6_fwd_sqr74_33516.jpg) | Kia Sorento EX V6 FWD 2011 | -- | 4 | Benzin | 22 US MPG | $ 27.595 |
| ![Ford Edge Ford Edge](/img/versions/38/ford_edge_se_fwd_sqr74_32638.jpg) | Ford Edge SE FWD 2011 | -- | 4 | Benzin | 21 US MPG | $ 27.640 |
| ![Honda CR-V Honda CR-V](/img/versions/48/honda_cr_v_ex_l_sqr74_54248.jpg) | Honda CR-V EX-L 2014 | 5 | 5 | Diesel | -- | $ 27.695 |
| ![GMC Terrain GMC Terrain](/img/versions/91/gmc_terrain_sle2_awd_sqr74_33391.jpg) | GMC Terrain SLE2 AWD 2010 | -- | 4 | Benzin | 22,99 US MPG | $ 27.700 |
| ![Jeep Wrangler Jeep Wrangler](/img/versions/65/jeep_wrangler_unlimited_sahara_4x2_sqr74_23365.jpg) | Jeep Wrangler Unlimited Sahara 4X2 2010 | 5 | 4 | Benzin | 16,99 US MPG | $ 27.730 |
| ![Volkswagen Tiguan Volkswagen Tiguan](/img/versions/64/volkswagen_tiguan_wolfsburg_edition_sqr74_32864.jpg) | Volkswagen Tiguan Wolfsburg Edition 2010 | -- | 4 | Benzin | 21 US MPG | $ 27.750 |
| ![GMC Terrain GMC Terrain](/img/versions/92/gmc_terrain_slt1_fwd_sqr74_33392.jpg) | GMC Terrain SLT1 FWD 2010 | -- | 4 | Benzin | 25,99 US MPG | $ 27.750 |
| ![Mitsubishi Outlander Mitsubishi Outlander](/img/versions/90/mitsubishi_outlander_gt_s_awc_sqr74_33490.jpg) | Mitsubishi Outlander GT S-AWC 2011 | -- | 4 | Benzin | 21 US MPG | $ 27.795 |
| ![Mitsubishi Outlander Mitsubishi Outlander](/img/versions/14/mitsubishi_outlander_gt_s_awc_sqr74_52114.jpg) | Mitsubishi Outlander GT S-AWC 2014 | 7 | 5 | Benzin | 23,06 US MPG | $ 27.795 |
| ![Jeep Liberty Jeep Liberty](/img/versions/06/jeep_liberty_renegade_4x4_sqr74_32506.jpg) | Jeep Liberty Renegade 4X4 2010 | -- | 4 | Benzin | 16,99 US MPG | $ 27.860 |
| ![Hyundai Santa Fe Hyundai Santa Fe](/img/versions/37/hyundai_santa_fe_3_5_se_awd_sqr74_24737.jpg) | Hyundai Santa Fe 3.5 SE AWD 2010 | -- | 5 | Benzin | -- | $ 27.895 |
| ![Subaru Forester Subaru Forester](/img/versions/09/subaru_forester_2_5x_touring_sqr74_32309.jpg) | Subaru Forester 2.5X Touring 2011 | -- | 4 | Benzin | 22,99 US MPG | $ 27.995 |
| Auswahl vergleichen |