|
| | Toyota 4X2 Regular Cab I4 2009 | 3 | 2 | Benzin | 22 US MPG | $ 17.265 |
| | GMC Canyon Regular Cab 2WD Work Truck 2009 | -- | 2 | Benzin | 21 US MPG | $ 17.410 |
| | Ford Ranger 112-in. WB XL Styleside Regular Cab 4x2 2010 | -- | 2 | Benzin | 24 US MPG | $ 17.820 |
| | Ford Ranger 112-in. WB XLT Styleside Regular Cab 4x2 2010 | -- | 2 | Benzin | 24 US MPG | $ 18.960 |
| | Ford Ranger 126-in. WB XL Styleside SuperCab 4x2 2010 | -- | 2 | Benzin | 24 US MPG | $ 19.515 |
| | Toyota Tacoma Regular Cab I4 4X4 2011 | -- | 2 | Benzin | 19 US MPG | $ 20.220 |
| | GMC Canyon Regular Cab 2WD SLE-1 2009 | -- | 2 | Benzin | 21 US MPG | $ 20.375 |
| | GMC Canyon Regular Cab 4WD Work Truck 2009 | -- | 2 | Benzin | 20 US MPG | $ 20.490 |
| | Ford Ranger 126-in. WB XLT Styleside SuperCab 4x2 2010 | -- | 2 | Benzin | 24 US MPG | $ 20.580 |
| | Ram Trucks Ram 1500 Regular Cab 4X2 ST SWB 2009 | 3 | 2 | Benzin | 16 US MPG | $ 20.610 |
| | GMC Sierra 1500 Regular Cab 2WD Work Truck Standard Box 2009 | -- | 2 | Benzin | 16,99 US MPG | $ 20.850 |
| | Ram Trucks Ram 1500 Regular Cab 4X2 ST LWB 2009 | 3 | 2 | Benzin | 16 US MPG | $ 20.910 |
| | Chevrolet Silverado 1500 Regular Cab 2WD Work Truck Long Box 2009 | 3 | 2 | Benzin | 16,99 US MPG | $ 21.240 |
| | GMC Sierra 1500 Regular Cab 2WD Work Truck Long Box 2009 | -- | 2 | Benzin | 16,99 US MPG | $ 21.240 |
| | Toyota Tacoma Regular Cab I4 Automatic 4X4 2011 | -- | 2 | Benzin | 19 US MPG | $ 21.350 |
| | Ford F-Series F-150 126-in. WB XL Styleside Regular Cab 4x2 2010 | -- | 2 | Benzin | 16 US MPG | $ 22.060 |
| | Ford Ranger 126-in. WB Sport Styleside SuperCab 4x2 2010 | -- | 2 | Benzin | 16,99 US MPG | $ 22.155 |
| | GMC Canyon Regular Cab 4WD SLE-1 2009 | -- | 2 | Benzin | 20 US MPG | $ 22.305 |
| | Ford F-Series F-150 145-in. WB XL Styleside Regular Cab 4x2 2010 | -- | 2 | Benzin | 16 US MPG | $ 22.360 |
| | Ford F-Series F-150 126-in. WB XL Styleside Regular Cab 4x2 2011 | -- | 2 | Hybrid | 19 US MPG | $ 22.790 |
| Auswahl vergleichen |