|
| ![Ford F-Series Ford F-Series](/img/versions/73/ford_f_series_f_150_145_in_wb_xlt_styleside_regular_cab_4x2_sqr74_32773.jpg) | Ford F-Series F-150 145-in. WB XLT Styleside Regular Cab 4x2 2010 | -- | 2 | Benzin | 16 US MPG | $ 26.555 |
| ![Ford F-Series Super Duty Ford F-Series Super Duty](/img/versions/91/ford_f_series_super_duty_f_350_137_in_wb_xl_styleside_srw_re_sqr74_33291.jpg) | Ford F-Series Super Duty F-350 137-in. WB XL Styleside SRW Regular Cab 4x2 2010 | -- | 2 | Benzin | -- | $ 26.595 |
| ![Ford F-Series Ford F-Series](/img/versions/59/ford_f_series_f_150_126_in_wb_stx_styleside_regular_cab_4x2_sqr74_32759.jpg) | Ford F-Series F-150 126-in. WB STX Styleside Regular Cab 4x2 2011 | -- | 2 | Hybrid | 19 US MPG | $ 26.630 |
| ![Ford F-Series Ford F-Series](/img/versions/86/ford_f_series_f_150_145_in_wb_xl_styleside_regular_cab_4x4_sqr74_32786.jpg) | Ford F-Series F-150 145-in. WB XL Styleside Regular Cab 4x4 2010 | -- | 2 | Benzin | 15 US MPG | $ 26.730 |
| ![Chevrolet Silverado Chevrolet Silverado](/img/versions/62/chevrolet_silverado_1500_regular_cab_2wd_lt1_standard_box_sqr74_23262.jpg) | Chevrolet Silverado 1500 Regular Cab 2WD LT1 Standard Box 2009 | 3 | 2 | Hybrid | 16 US MPG | $ 26.810 |
| ![Chevrolet Silverado Chevrolet Silverado](/img/versions/64/chevrolet_silverado_1500_regular_cab_2wd_lt1_long_box_sqr74_23264.jpg) | Chevrolet Silverado 1500 Regular Cab 2WD LT1 Long Box 2009 | 3 | 2 | Hybrid | 16 US MPG | $ 26.935 |
| ![Ram Trucks Ram Trucks 2500/3500 Ram Trucks Ram Trucks 2500/3500](/img/versions/95/dodge_ram_2500_regular_cab_4x2_st_lwb_sqr74_23795.jpg) | Ram Trucks Ram 2500 Regular Cab 4X2 ST LWB 2009 | 3 | 2 | Benzin | -- | $ 27.215 |
| ![GMC Sierra GMC Sierra](/img/versions/85/gmc_sierra_1500_regular_cab_2wd_sle_standard_box_sqr74_33285.jpg) | GMC Sierra 1500 Regular Cab 2WD SLE Standard Box 2011 | -- | 2 | Hybrid | 16 US MPG | $ 27.225 |
| ![Ford F-Series Ford F-Series](/img/versions/60/ford_f_series_f_150_126_in_wb_xlt_styleside_regular_cab_4x2_sqr74_32760.jpg) | Ford F-Series F-150 126-in. WB XLT Styleside Regular Cab 4x2 2011 | -- | 2 | Hybrid | 19 US MPG | $ 27.250 |
| ![Ford F-Series Ford F-Series](/img/versions/78/ford_f_series_f_150_126_in_wb_xl_styleside_regular_cab_4x4_sqr74_32778.jpg) | Ford F-Series F-150 126-in. WB XL Styleside Regular Cab 4x4 2011 | -- | 2 | Hybrid | 18 US MPG | $ 27.285 |
| ![GMC Sierra GMC Sierra](/img/versions/86/gmc_sierra_1500_regular_cab_2wd_sle_long_box_sqr74_33286.jpg) | GMC Sierra 1500 Regular Cab 2WD SLE Long Box 2011 | -- | 2 | Hybrid | 16 US MPG | $ 27.345 |
| ![GMC Sierra GMC Sierra](/img/versions/38/gmc_sierra_2500hd_regular_cab_2wd_work_truck_long_box_sqr74_33338.jpg) | GMC Sierra 2500HD Regular Cab 2WD Work Truck Long Box 2009 | -- | 2 | Benzin | -- | $ 27.465 |
| ![Ford F-Series Ford F-Series](/img/versions/62/ford_f_series_f_150_145_in_wb_xlt_styleside_regular_cab_4x2_sqr74_32762.jpg) | Ford F-Series F-150 145-in. WB XLT Styleside Regular Cab 4x2 2011 | -- | 2 | Hybrid | 19 US MPG | $ 27.555 |
| ![Ford F-Series Ford F-Series](/img/versions/81/ford_f_series_f_150_145_in_wb_xl_styleside_regular_cab_4x4_sqr74_32781.jpg) | Ford F-Series F-150 145-in. WB XL Styleside Regular Cab 4x4 2011 | -- | 2 | Hybrid | 18 US MPG | $ 27.580 |
| ![Toyota Tundra Toyota Tundra](/img/versions/27/toyota_tundra_tundra_grade_4_6l_sqr74_22727.jpg) | Toyota Tundra Grade 4.6L 2010 | 2 | 2 | Benzin | 16 US MPG | $ 27.705 |
| ![Toyota Tundra Toyota Tundra](/img/versions/30/toyota_tundra_tundra_grade_4_6l_long_bed_sqr74_22730.jpg) | Toyota Tundra Grade 4.6L Long Bed 2010 | 3 | 2 | Benzin | 16 US MPG | $ 28.035 |
| ![Ford F-Series Ford F-Series](/img/versions/84/ford_f_series_f_150_126_in_wb_stx_styleside_regular_cab_4x4_sqr74_32784.jpg) | Ford F-Series F-150 126-in. WB STX Styleside Regular Cab 4x4 2010 | -- | 2 | Benzin | 15 US MPG | $ 28.230 |
| ![Chevrolet Silverado Chevrolet Silverado](/img/versions/93/chevrolet_silverado_2500hd_regular_cab_2wd_work_truck_long_b_sqr74_23293.jpg) | Chevrolet Silverado 2500HD Regular Cab 2WD Work Truck Long Box 2009 | 3 | 2 | Benzin | -- | $ 28.415 |
| ![Ram Trucks 1500 Ram Trucks 1500](/img/versions/17/dodge_ram_1500_regular_cab_4x4_slt_swb_sqr74_33217.jpg) | Ram Trucks Ram 1500 Regular Cab 4X4 SLT SWB 2010 | -- | 2 | Hybrid | 15 US MPG | $ 28.425 |
| ![Ford F-Series Super Duty Ford F-Series Super Duty](/img/versions/92/ford_f_series_super_duty_f_350_137_in_wb_xl_styleside_drw_re_sqr74_33292.jpg) | Ford F-Series Super Duty F-350 137-in. WB XL Styleside DRW Regular Cab 4x2 2010 | -- | 2 | Benzin | -- | $ 28.570 |
| Auswahl vergleichen |