|
| | GMC Canyon Regular Cab 2WD Work Truck 2009 | -- | 2 | Benzin | 21 US MPG | $ 17.410 |
| | GMC Canyon Regular Cab 2WD SLE-1 2009 | -- | 2 | Benzin | 21 US MPG | $ 20.375 |
| | GMC Canyon Regular Cab 4WD Work Truck 2009 | -- | 2 | Benzin | 20 US MPG | $ 20.490 |
| | GMC Canyon Extended Cab 2WD Work Truck 2009 | -- | 4 | Benzin | 21 US MPG | $ 20.760 |
| | GMC Sierra 1500 Regular Cab 2WD Work Truck Standard Box 2009 | -- | 2 | Benzin | 16,99 US MPG | $ 20.850 |
| | GMC Sierra 1500 Regular Cab 2WD Work Truck Long Box 2009 | -- | 2 | Benzin | 16,99 US MPG | $ 21.240 |
| | GMC Canyon Regular Cab 4WD SLE-1 2009 | -- | 2 | Benzin | 20 US MPG | $ 22.305 |
| | GMC Canyon Extended Cab 2WD SLE-1 2009 | -- | 4 | Benzin | 21 US MPG | $ 22.960 |
| | GMC Sierra 1500 Regular Cab 4WD Work Truck Standard Box 2009 | -- | 2 | Benzin | 15 US MPG | $ 24.090 |
| | GMC Terrain SLE1 FWD 2010 | -- | 4 | Benzin | 25,99 US MPG | $ 24.250 |
| | GMC Canyon Extended Cab 4WD Work Truck 2009 | -- | 4 | Benzin | 20 US MPG | $ 24.355 |
| | GMC Sierra 1500 Regular Cab 4WD Work Truck Long Box 2009 | -- | 2 | Benzin | 15 US MPG | $ 24.390 |
| | GMC Canyon Crew Cab 2WD SLE-1 2009 | -- | 4 | Benzin | 21 US MPG | $ 24.605 |
| | GMC Savana G1500 Cargo Van Regular Wheelbase RWD 2003 | -- | 3 | Benzin | 16,99 US MPG | $ 24.655 |
| | GMC Canyon Regular Cab 4WD SLE-1 2009 | -- | 2 | Benzin | 19 US MPG | $ 25.225 |
| | GMC Sierra 1500 Extended Cab 2WD Work Truck Standard Box 2009 | -- | 4 | Benzin | 16,99 US MPG | $ 25.395 |
| | GMC Canyon Extended Cab 2WD SLT 2009 | -- | 4 | Benzin | 19 US MPG | $ 25.630 |
| | GMC Savana G2500 Cargo Van Regular Wheelbase RWD 2003 | -- | 3 | Hybrid | -- | $ 25.775 |
| | GMC Terrain SLE2 FWD 2010 | -- | 4 | Benzin | 25,99 US MPG | $ 25.950 |
| | GMC Terrain SLE1 AWD 2010 | -- | 4 | Benzin | 22,99 US MPG | $ 26.000 |
| Auswahl vergleichen |