|
| | Ford E-Series E-350 XL Super Duty 2010 | -- | 3 | Hybrid | -- | $ 31.065 |
| | Chrysler 300 Limited RWD 2011 | -- | 4 | Hybrid | 21 US MPG | $ 31.170 |
| | Dodge Durango Express AWD 2011 | -- | 4 | Hybrid | 18 US MPG | $ 31.195 |
| | GMC Savana LT G2500 Passenger Van Regular Wheelbase RWD 2003 | -- | 3 | Hybrid | -- | $ 31.195 |
| | Toyota Tundra Grade 5.7L Long Bed FFV 2010 | 5 | 4 | Hybrid | 14 US MPG | $ 31.280 |
| | Dodge Dakota Crew Cab 4X4 TRX 2010 | 5 | 4 | Hybrid | 15 US MPG | $ 31.365 |
| | Chevrolet Silverado 1500 Crew Cab 2WD LT1 Short Box 2009 | 5 | 4 | Hybrid | 16 US MPG | $ 31.465 |
| | Ford F-Series F-150 157-in. WB XL Styleside SuperCrew 4x2 2011 | -- | 4 | Hybrid | 16,99 US MPG | $ 31.490 |
| | GMC Sierra 1500 Extended Cab 4WD SL Standard Box 2009 | -- | 4 | Hybrid | 15 US MPG | $ 31.490 |
| | Ram Trucks Ram 1500 Crew Cab 4X2 TRX SWB 2010 | -- | 4 | Hybrid | 15 US MPG | $ 31.570 |
| | Chevrolet Silverado 1500 Extended Cab 4WD LS Standard Box 2010 | 6 | 4 | Hybrid | -- | $ 31.675 |
| | Ford F-Series Super Duty F-250 137-in. WB XL Styleside Regular Cab 4x4 2011 | -- | 2 | Hybrid | -- | $ 31.690 |
| | Ram Trucks Ram 1500 Crew Cab 4X4 ST SWB 2010 | -- | 4 | Hybrid | 15 US MPG | $ 31.730 |
| | GMC Sierra Crew Cab 2WD SLE Short Box 2009 | -- | 4 | Hybrid | 16 US MPG | $ 31.835 |
| | Chevrolet Passenger Van LT 2500 Regular Wheelbase 2009 | 8 | 3 | Hybrid | -- | $ 31.870 |
| | GMC Savana LT G2500 Regular Wheelbase RWD 2003 | -- | 3 | Hybrid | 14 US MPG | $ 31.870 |
| | Ford F-Series Super Duty F-350 142-in. WB XL Styleside SRW SuperCab 4x2 2011 | -- | 4 | Hybrid | -- | $ 31.890 |
| | Dodge Journey Lux 2011 | -- | 4 | Hybrid | 20 US MPG | $ 31.945 |
| | Ford F-Series Super Duty F-250 137-in. WB XLT Styleside Regular Cab 4x2 2011 | -- | 2 | Hybrid | -- | $ 31.995 |
| | Chevrolet Passenger Van LS 1500 Regular Wheelbase AWD 2009 | 8 | 3 | Hybrid | 14 US MPG | $ 32.070 |
| Auswahl vergleichen |