|
| | GMC Sierra 1500 Regular Cab 4WD SLE Standard Box 2009 | -- | 2 | Hybrid | 15 US MPG | $ 30.195 |
| | Jeep Grand Cherokee Laredo 4X2 2011 | -- | 4 | Hybrid | 18 US MPG | $ 30.215 |
| | Chevrolet Silverado 1500 Extended Cab 2WD LT1 Long Box 2009 | 5 | 4 | Hybrid | 16 US MPG | $ 30.235 |
| | Chrysler Town & Country Touring 2011 | -- | 4 | Hybrid | 20 US MPG | $ 30.260 |
| | Ford F-Series F-150 145-in. WB XL Styleside SuperCrew 4x2 2011 | -- | 4 | Hybrid | 19 US MPG | $ 30.275 |
| | Toyota Tundra Grade 5.7L FFV 2010 | 5 | 4 | Hybrid | 15 US MPG | $ 30.290 |
| | Ford E-Series E-350 Super Duty Extended 2011 | -- | 3 | Hybrid | -- | $ 30.340 |
| | Chevrolet Passenger Van LT 1500 Regular Wheelbase 2009 | 8 | 3 | Hybrid | 14 US MPG | $ 30.365 |
| | GMC Savana LT G1500 Passenger Van Regular Wheelbase RWD 2003 | -- | 3 | Hybrid | 14 US MPG | $ 30.365 |
| | Ford E-Series E-150 XLT 2010 | -- | 3 | Hybrid | -- | $ 30.425 |
| | Chevrolet Silverado 1500 Regular Cab 4WD LT1 Long Box 2009 | 3 | 2 | Hybrid | 15 US MPG | $ 30.470 |
| | GMC Sierra 1500 Regular Cab 4WD SLE Long Box 2009 | -- | 2 | Hybrid | 15 US MPG | $ 30.495 |
| | Ford F-Series F-150 126-in. WB XLT Styleside Regular Cab 4x4 2011 | -- | 2 | Hybrid | 18 US MPG | $ 30.520 |
| | Dodge Durango Heat RWD 2011 | -- | 4 | Hybrid | 19 US MPG | $ 30.520 |
| | Ford F-Series Super Duty F-350 137-in. WB XL Styleside DRW Regular Cab 4x2 2011 | -- | 2 | Hybrid | -- | $ 30.530 |
| | GMC Sierra Crew Cab 2WD SL Short Box 2009 | -- | 4 | Hybrid | 16 US MPG | $ 30.565 |
| | GMC Sierra 1500 Extended Cab 4WD Work Truck Long Box 2009 | -- | 4 | Hybrid | 16,99 US MPG | $ 30.585 |
| | GMC Sierra 1500 Extended Cab 2WD SLE Long Box 2009 | -- | 4 | Hybrid | 16,99 US MPG | $ 30.645 |
| | Dodge Grand Caravan R/T 2011 | -- | -- | Hybrid | -- | $ 30.695 |
| | Ford F-Series F-150 145-in. WB XLT Styleside Regular Cab 4x4 2011 | -- | 2 | Hybrid | 18 US MPG | $ 30.820 |
| Auswahl vergleichen |