| | | | | |
![](/images/pixel.gif) |
Preis
![](images/compare_price_arrow.png) ![Vereinigte Staaten von Amerika Vereinigte Staaten von Amerika](/images/bandeiras/127_usa_peq.gif) US | $ 60.114 | $ 38.029 | $ 65.290 | $ 39.395 | |
![](/images/pixel.gif) |
Unterhaltskosten/Jahr | | | | | |
![](/images/pixel.gif) |
Motor | V 6 | Reihen 5 | V 6 | Reihen 4 | |
![](/images/pixel.gif) |
Hubraum | 182 cu in | 150 cu in | 165 cu in | 140 cu in | |
![](/images/pixel.gif) |
Höchstleistung | 204 PS (Einheit) @ 3800 rpm | 109 PS (Einheit) @ 3500 rpm | 190 PS (Einheit) @ 3500 rpm | 96 PS (Einheit) @ 2900 rpm | |
![](/images/pixel.gif) |
Maximales Drehmoment | 325 ft.lb @ 1800 rpm | 207 ft.lb @ 2000 rpm | 332 ft.lb @ 1750 rpm | 177 ft.lb @ 1800 rpm | |
![](/images/pixel.gif) |
Höchstgeschwindigkeit | | 91 mph | 135 mph | | |
![](/images/pixel.gif) |
Beschleunigung (0-100 km/h) | | | 8.8s | | |
![](/images/pixel.gif) |
Kraftstoffverbrauch | | 31,78 US MPG (Kombiniert) | 23,76 / 37,94 / 31,36 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | | |
![](/images/pixel.gif) |
CO2-Emissionen | 244 g/km | | 199 g/km | | |
![](/images/pixel.gif) |
Typ | Kleinbus | Kleintransporter | Kombi | Kleintransporter | | ![](/images/pixel.gif) |
Sitze | 6 | 3 | 5 | 3 | | ![](/images/pixel.gif) |
Türen | 4 | 2 | 5 | 2 | |
![](/images/pixel.gif) |
Höchstgeschwindigkeit | | 91 mph | 135 mph | | | ![](/images/pixel.gif) |
Beschleunigung (0-100 km/h) | | | 8.8s | | | ![](/images/pixel.gif) |
Leistungsgewicht | 69.39 hp/ton | 36.33 hp/ton | 101.6 hp/ton | 27.43 hp/ton | | ![](/images/pixel.gif) |
Literleistung | 0 PS/cu in | 0 PS/cu in | 0 PS/cu in | 0 PS/cu in | | ![](/images/pixel.gif) |
Kraftstoffverbrauch | | 31,78 US MPG (Kombiniert) | 23,76 / 37,94 / 31,36 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | | | ![](/images/pixel.gif) |
CO2-Emissionen | 244 g/km | | 199 g/km | | |
![](/images/pixel.gif) |
Motor | V 6 | Reihen 5 | V 6 | Reihen 4 | | ![](/images/pixel.gif) |
Ventilsteuerung | | | doppelte obenliegende Nockenwelle | doppelte obenliegende Nockenwelle | | ![](/images/pixel.gif) |
Ventile | | | 4 valves per cylinder
24 total valves | 4 valves per cylinder
16 total valves | | ![](/images/pixel.gif) |
Hubraum | 182 cu in | 150 cu in | 165 cu in | 140 cu in | | ![](/images/pixel.gif) |
Höchstleistung | 204 PS (Einheit) @ 3800 rpm | 109 PS (Einheit) @ 3500 rpm | 190 PS (Einheit) @ 3500 rpm | 96 PS (Einheit) @ 2900 rpm | | ![](/images/pixel.gif) |
Maximales Drehmoment | 325 ft.lb @ 1800 rpm | 207 ft.lb @ 2000 rpm | 332 ft.lb @ 1750 rpm | 177 ft.lb @ 1800 rpm | | ![](/images/pixel.gif) |
Kraftstoff | Diesel | Diesel | Diesel | Diesel | | ![](/images/pixel.gif) |
Kühlmittel | Wasser | Wasser | Wasser | Wasser | | ![](/images/pixel.gif) |
Ölwanne | Nasssumpfschmierung | Nasssumpfschmierung | Nasssumpfschmierung | Nasssumpfschmierung | |
![](/images/pixel.gif) |
Radstand | 135 in | 128 in | 112 in | 130 in | | ![](/images/pixel.gif) |
Länge | 206 in | 206 in | 194 in | 236 in | | ![](/images/pixel.gif) |
Breite | 75 in | 78 in | 73 in | 79 in | | ![](/images/pixel.gif) |
Höhe | 75 in | 95 in | 60 in | 109 in | | ![](/images/pixel.gif) |
Leergewicht | 6482 lb | 6614 lb | 4123 lb | 7716 lb | | ![](/images/pixel.gif) |
Tankinhalt | 20 US Gal | 20 US Gal | 21 US Gal | 24 US Gal | | ![](/images/pixel.gif) |
Kofferraumvolumen | 3.650 l | 7.500 l | 565 l | 12.000 l | |
![](/images/pixel.gif) |
Motoranordnung | Front | Front | Front | Front | | ![](/images/pixel.gif) |
Motorausrichtung | Quer | | | | | ![](/images/pixel.gif) |
Radantrieb | Heckantrieb | Heckantrieb | Allradantrieb | Heckantrieb | | ![](/images/pixel.gif) |
Getriebe | 5, Automatik
| 6, manuell
| 6, Automatik
| 5, manuell
| | ![](/images/pixel.gif) |
Lenkung | Zahnstangenlenkung | | Zahnstangenlenkung | | | ![](/images/pixel.gif) |
Servolenkung | Ja | Ja | Ja | | | ![](/images/pixel.gif) |
Wendekreis | 41 ft | 40 ft | 39 ft | 0 ft | | ![](/images/pixel.gif) |
Bremsen | Front: Scheibenbremsen Belüftet Heck: Scheibenbremsen
| Front: Scheibenbremsen Belüftet Heck: Scheibenbremsen
| Front: Scheibenbremsen Belüftet Heck: Scheibenbremsen Belüftet
| Front: Scheibenbremsen Heck: Scheibenbremsen
| | ![](/images/pixel.gif) |
Reifen | Front: 225/60 R16 Heck: 225/60 R16
| Front: 205/75 R16C Heck: 205/75 R16C
| Front: 225/55 R17 Heck: 225/55 R17
| Front: 195/75 R16 Heck: 195/75 R16
| |
|