| | | | | |
![](/images/pixel.gif) |
Preis
![](images/compare_price_arrow.png) ![Vereinigte Staaten von Amerika Vereinigte Staaten von Amerika](/images/bandeiras/127_usa_peq.gif) US | $ 29.577 | $ 37.043 | $ 37.622 | $ 42.325 | |
![](/images/pixel.gif) |
Unterhaltskosten/Jahr | | | | | |
![](/images/pixel.gif) |
Motor | Reihen 4 | Reihen 4 | Reihen 4 | Reihen 4 | |
![](/images/pixel.gif) |
Hubraum | 98 cu in | 98 cu in | 98 cu in | 103 cu in | |
![](/images/pixel.gif) |
Höchstleistung | 90 PS (Einheit) @ 4200 rpm | 105 PS (Einheit) @ 4000 rpm | 120 PS (Einheit) @ 3750 rpm | 115 PS (Einheit) @ 4000 rpm | |
![](/images/pixel.gif) |
Maximales Drehmoment | 170 ft.lb @ 1500 rpm | 207 ft.lb @ 1500 rpm | 236 ft.lb @ 1750 rpm | 188 ft.lb @ 1800 rpm | |
![](/images/pixel.gif) |
Höchstgeschwindigkeit | 111 mph | 115 mph | 123 mph | 107 mph | |
![](/images/pixel.gif) |
Beschleunigung (0-100 km/h) | 11.8s | 11.3s | 9.9s | 12.8s | |
![](/images/pixel.gif) |
Kraftstoffverbrauch | 46,12 / 65,33 / 56 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 42,76 / 63,57 / 53,45 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 44,38 / 61,89 / 53,45 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 39,2 / 49 / 45,23 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | |
![](/images/pixel.gif) |
CO2-Emissionen | 109 g/km | 114 g/km | 114 g/km | 135 g/km | |
![](/images/pixel.gif) |
Typ | Schrägheck | Schrägheck | Schrägheck | Geländewagen | | ![](/images/pixel.gif) |
Sitze | 5 | 5 | 5 | 5 | | ![](/images/pixel.gif) |
Türen | 3 | 5 | 3 | 5 | |
![](/images/pixel.gif) |
Höchstgeschwindigkeit | 111 mph | 115 mph | 123 mph | 107 mph | | ![](/images/pixel.gif) |
Beschleunigung (0-100 km/h) | 11.8s | 11.3s | 9.9s | 12.8s | | ![](/images/pixel.gif) |
Beschleunigung auf 1 km | 33.5s | | | | | ![](/images/pixel.gif) |
Leistungsgewicht | 82.19 hp/ton | 75.81 hp/ton | 93.75 hp/ton | 59.28 hp/ton | | ![](/images/pixel.gif) |
Literleistung | 0 PS/cu in | 0 PS/cu in | 0 PS/cu in | 0 PS/cu in | | ![](/images/pixel.gif) |
Kraftstoffverbrauch | 46,12 / 65,33 / 56 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 42,76 / 63,57 / 53,45 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 44,38 / 61,89 / 53,45 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 39,2 / 49 / 45,23 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | | ![](/images/pixel.gif) |
CO2-Emissionen | 109 g/km | 114 g/km | 114 g/km | 135 g/km | |
![](/images/pixel.gif) |
Motor | Reihen 4 | Reihen 4 | Reihen 4 | Reihen 4 | | ![](/images/pixel.gif) |
Ventilsteuerung | | | | doppelte obenliegende Nockenwelle | | ![](/images/pixel.gif) |
Ventile | 2 valves per cylinder
8 total valves | | | 4 valves per cylinder
16 total valves | | ![](/images/pixel.gif) |
Hubraum | 98 cu in | 98 cu in | 98 cu in | 103 cu in | | ![](/images/pixel.gif) |
Höchstleistung | 90 PS (Einheit) @ 4200 rpm | 105 PS (Einheit) @ 4000 rpm | 120 PS (Einheit) @ 3750 rpm | 115 PS (Einheit) @ 4000 rpm | | ![](/images/pixel.gif) |
Maximales Drehmoment | 170 ft.lb @ 1500 rpm | 207 ft.lb @ 1500 rpm | 236 ft.lb @ 1750 rpm | 188 ft.lb @ 1800 rpm | | ![](/images/pixel.gif) |
Kraftstoff | Diesel | Diesel | Diesel | Diesel | | ![](/images/pixel.gif) |
Kühlmittel | | Wasser | Wasser | Wasser | | ![](/images/pixel.gif) |
Ölwanne | Nasssumpfschmierung | Nasssumpfschmierung | Nasssumpfschmierung | Nasssumpfschmierung | |
![](/images/pixel.gif) |
Radstand | 97 in | 104 in | 99 in | 104 in | | ![](/images/pixel.gif) |
Länge | 159 in | 171 in | 160 in | 175 in | | ![](/images/pixel.gif) |
Breite | 67 in | 71 in | 68 in | 64 in | | ![](/images/pixel.gif) |
Höhe | 56 in | 58 in | 57 in | 73 in | | ![](/images/pixel.gif) |
Leergewicht | 2414 lb | 3053 lb | 2822 lb | 4277 lb | | ![](/images/pixel.gif) |
Tankinhalt | 12 US Gal | 16 US Gal | 12 US Gal | 15 US Gal | | ![](/images/pixel.gif) |
Kofferraumvolumen | 284 l | 350 l | 270 l | 564 l | |
![](/images/pixel.gif) |
Motoranordnung | Front | Front | Front | Front | | ![](/images/pixel.gif) |
Motorausrichtung | Quer | Quer | Quer | | | ![](/images/pixel.gif) |
Radantrieb | Frontantrieb | Frontantrieb | Frontantrieb | Frontantrieb | | ![](/images/pixel.gif) |
Getriebe | 5, manuell
| 6, manuell
| 6, manuell
| 6, manuell
| | ![](/images/pixel.gif) |
Lenkung | Zahnstangenlenkung | | Zahnstangenlenkung | Zahnstangenlenkung | | ![](/images/pixel.gif) |
Servolenkung | Ja | Ja | Ja | Ja | | ![](/images/pixel.gif) |
Lenkraddrehungen von Anschlag zu Anschlag | | | | 2.96 | | ![](/images/pixel.gif) |
Wendekreis | 34 ft | 36 ft | 37 ft | 35 ft | | ![](/images/pixel.gif) |
Bremsen | Front: Scheibenbremsen Belüftet Heck: Scheibenbremsen
| Front: Scheibenbremsen Belüftet Heck: Scheibenbremsen
| Front: Scheibenbremsen Belüftet Heck: Scheibenbremsen
| Front: Scheibenbremsen Belüftet Heck: Scheibenbremsen
| | ![](/images/pixel.gif) |
Reifen | Front: 215/45 R16 Heck: 215/45 R16
| Front: 205/55 R16 Heck: 205/55 R16
| Front: 195/55 R16 Heck: 195/55 R16
| Front: 215/70 R16 Heck: 215/70 R16
| |
|