| | | | |
![](/images/pixel.gif) |
Preis
![](images/compare_price_arrow.png) ![Portugal Portugal](/images/bandeiras/1_por_peq.gif) PT | 22.893 € | 23.890 € | 26.970 € | |
![](/images/pixel.gif) |
Unterhaltskosten/Jahr | | | | |
![](/images/pixel.gif) |
Motor | Reihen 4 | Reihen 4 | Reihen 4 | |
![](/images/pixel.gif) |
Hubraum | 98 cu in | 98 cu in | 97 cu in | |
![](/images/pixel.gif) |
Höchstleistung | 122 PS (Einheit) @ 6000 rpm | 120 PS (Einheit) @ 6000 rpm | 150 PS (Einheit) | |
![](/images/pixel.gif) |
Maximales Drehmoment | 118 ft.lb @ 4250 rpm | 118 ft.lb @ 4250 rpm | 177 ft.lb | |
![](/images/pixel.gif) |
Höchstgeschwindigkeit | 126 mph | 116 mph | 127 mph | |
![](/images/pixel.gif) |
Beschleunigung (0-100 km/h) | 9.1s | 12.2s | 9.4s | |
![](/images/pixel.gif) |
Kraftstoffverbrauch | 34,09 / 51,13 / 43,56 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 23,76 / 40,55 / 32,22 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 26,73 / 44,38 / 35,64 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | |
![](/images/pixel.gif) |
CO2-Emissionen | 127 g/km | 169 g/km | 154 g/km | |
![](/images/pixel.gif) |
Typ | Schrägheck | Van | Van | | ![](/images/pixel.gif) |
Sitze | 2+2 | 5 | 5 | | ![](/images/pixel.gif) |
Türen | 2 | 5 | 5 | |
![](/images/pixel.gif) |
Höchstgeschwindigkeit | 126 mph | 116 mph | 127 mph | | ![](/images/pixel.gif) |
Beschleunigung (0-100 km/h) | 9.1s | 12.2s | 9.4s | | ![](/images/pixel.gif) |
Beschleunigung auf 1 km | 30.3s | 33.8s | | | ![](/images/pixel.gif) |
Leistungsgewicht | 107.02 hp/ton | 84.09 hp/ton | 108.3 hp/ton | | ![](/images/pixel.gif) |
Literleistung | 0 PS/cu in | 0 PS/cu in | 0 PS/cu in | | ![](/images/pixel.gif) |
Kraftstoffverbrauch | 34,09 / 51,13 / 43,56 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 23,76 / 40,55 / 32,22 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 26,73 / 44,38 / 35,64 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | | ![](/images/pixel.gif) |
CO2-Emissionen | 127 g/km | 169 g/km | 154 g/km | |
![](/images/pixel.gif) |
Motor | Reihen 4 | Reihen 4 | Reihen 4 | | ![](/images/pixel.gif) |
Ventilsteuerung | | doppelte obenliegende Nockenwelle | | | ![](/images/pixel.gif) |
Ventile | 4 valves per cylinder
16 total valves | | | | ![](/images/pixel.gif) |
Hubraum | 98 cu in | 98 cu in | 97 cu in | | ![](/images/pixel.gif) |
Höchstleistung | 122 PS (Einheit) @ 6000 rpm | 120 PS (Einheit) @ 6000 rpm | 150 PS (Einheit) | | ![](/images/pixel.gif) |
Maximales Drehmoment | 118 ft.lb @ 4250 rpm | 118 ft.lb @ 4250 rpm | 177 ft.lb | | ![](/images/pixel.gif) |
Kraftstoff | Benzin | Benzin | Benzin | | ![](/images/pixel.gif) |
Kühlmittel | Wasser | Wasser | Wasser | | ![](/images/pixel.gif) |
Ölwanne | Nasssumpfschmierung | Nasssumpfschmierung | Nasssumpfschmierung | |
![](/images/pixel.gif) |
Radstand | 97 in | 107 in | 104 in | | ![](/images/pixel.gif) |
Länge | 146 in | 178 in | 172 in | | ![](/images/pixel.gif) |
Breite | 66 in | 72 in | 72 in | | ![](/images/pixel.gif) |
Höhe | 55 in | 64 in | 64 in | | ![](/images/pixel.gif) |
Leergewicht | 2513 lb | 3146 lb | 3053 lb | | ![](/images/pixel.gif) |
Tankinhalt | 11 US Gal | 179 US Gal | 15 US Gal | | ![](/images/pixel.gif) |
Kofferraumvolumen | 160 l | 60 l | 471 l | |
![](/images/pixel.gif) |
Motoranordnung | Front | Front | Front | | ![](/images/pixel.gif) |
Motorausrichtung | | Quer | Quer | | ![](/images/pixel.gif) |
Radantrieb | Frontantrieb | Frontantrieb | Frontantrieb | | ![](/images/pixel.gif) |
Getriebe | 6, manuell
| 5, manuell
| 6, manuell
| | ![](/images/pixel.gif) |
Lenkung | Zahnstangenlenkung | Zahnstangenlenkung | Zahnstangenlenkung | | ![](/images/pixel.gif) |
Servolenkung | Ja | Ja | Ja | | ![](/images/pixel.gif) |
Lenkraddrehungen von Anschlag zu Anschlag | 2.5 | 2.9 | | | ![](/images/pixel.gif) |
Wendekreis | 35 ft | 37 ft | 34 ft | | ![](/images/pixel.gif) |
Bremsen | Front: Scheibenbremsen Belüftet Heck: Scheibenbremsen
| Front: Scheibenbremsen Belüftet Heck: Scheibenbremsen
| Front: Scheibenbremsen Belüftet Heck: Scheibenbremsen
| | ![](/images/pixel.gif) |
Reifen | Front: 175/65 R15 Heck: 175/65 R15
| Front: 215/55 R16 Heck: 215/55 R16
| Front: 205/55 R16 Heck: 205/55 R16
| |
|