| | | |
![](/images/pixel.gif) |
Preis
![](images/compare_price_arrow.png) ![Vereinigte Staaten von Amerika Vereinigte Staaten von Amerika](/images/bandeiras/127_usa_peq.gif) US | $ 16.200 | $ 143.524 | |
![](/images/pixel.gif) |
Unterhaltskosten/Jahr | | | |
![](/images/pixel.gif) |
Motor | | V 8 | |
![](/images/pixel.gif) |
Hubraum | 61 cu in | 285 cu in | |
![](/images/pixel.gif) |
Höchstleistung | 67 PS (Einheit) @ 6000 rpm | 320 PS (Einheit) @ 5250 rpm | |
![](/images/pixel.gif) |
Maximales Drehmoment | | 516 ft.lb @ 1800 rpm | |
![](/images/pixel.gif) |
Höchstgeschwindigkeit | 100 mph | 155 mph | |
![](/images/pixel.gif) |
Beschleunigung (0-100 km/h) | 14.44s | 5s | |
![](/images/pixel.gif) |
Kraftstoffverbrauch | 43,56 / 58,8 / 52,27 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 18,23 / 32,22 / 25,02 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | |
![](/images/pixel.gif) |
CO2-Emissionen | 103 g/km | 219 g/km | |
![](/images/pixel.gif) |
Typ | Schrägheck | Limousine | | ![](/images/pixel.gif) |
Sitze | 4 | 5 | | ![](/images/pixel.gif) |
Türen | 3 | 4 | |
![](/images/pixel.gif) |
Höchstgeschwindigkeit | 100 mph | 155 mph | | ![](/images/pixel.gif) |
Beschleunigung (0-100 km/h) | 14.44s | 5s | | ![](/images/pixel.gif) |
Leistungsgewicht | 84.81 hp/ton | 159.2 hp/ton | | ![](/images/pixel.gif) |
Literleistung | 0 PS/cu in | 0 PS/cu in | | ![](/images/pixel.gif) |
Kraftstoffverbrauch | 43,56 / 58,8 / 52,27 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 18,23 / 32,22 / 25,02 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | | ![](/images/pixel.gif) |
CO2-Emissionen | 103 g/km | 219 g/km | |
![](/images/pixel.gif) |
Motor | | V 8 | | ![](/images/pixel.gif) |
Ventile | | 4 valves per cylinder
32 total valves | | ![](/images/pixel.gif) |
Hubraum | 61 cu in | 285 cu in | | ![](/images/pixel.gif) |
Verdichtungsverhältnis | | 10.5:1 | | ![](/images/pixel.gif) |
Höchstleistung | 67 PS (Einheit) @ 6000 rpm | 320 PS (Einheit) @ 5250 rpm | | ![](/images/pixel.gif) |
Maximales Drehmoment | | 516 ft.lb @ 1800 rpm | | ![](/images/pixel.gif) |
Kraftstoff | Benzin | Benzin | | ![](/images/pixel.gif) |
Kühlmittel | | Wasser | | ![](/images/pixel.gif) |
Ölwanne | | Nasssumpfschmierung | |
![](/images/pixel.gif) |
Radstand | | 119 in | | ![](/images/pixel.gif) |
Länge | 135 in | 201 in | | ![](/images/pixel.gif) |
Breite | 64 in | 74 in | | ![](/images/pixel.gif) |
Höhe | 58 in | 58 in | | ![](/images/pixel.gif) |
Leergewicht | 1742 lb | 4431 lb | | ![](/images/pixel.gif) |
Tankinhalt | 9 US Gal | 22 US Gal | | ![](/images/pixel.gif) |
Kofferraumvolumen | 139 l | 560 l | |
![](/images/pixel.gif) |
Motoranordnung | Front | Front | | ![](/images/pixel.gif) |
Motorausrichtung | | Längs | | ![](/images/pixel.gif) |
Radantrieb | Frontantrieb | Heckantrieb | | ![](/images/pixel.gif) |
Getriebe | | 7, Automatik
| | ![](/images/pixel.gif) |
Lenkung | | Zahnstangenlenkung | | ![](/images/pixel.gif) |
Servolenkung | Ja | Ja | | ![](/images/pixel.gif) |
Wendekreis | 31 ft | 39 ft | | ![](/images/pixel.gif) |
Bremsen | | Front: Scheibenbremsen Belüftet Heck: Scheibenbremsen Belüftet
| | ![](/images/pixel.gif) |
Reifen | | Front: 255/45 R18 Heck: 255/45 R18
| |
|