| | | | |
![](/images/pixel.gif) |
Preis
![](images/compare_price_arrow.png) ![Vereinigte Staaten von Amerika Vereinigte Staaten von Amerika](/images/bandeiras/127_usa_peq.gif) US | $ 37.138 | $ 33.860 | $ 43.265 | |
![](/images/pixel.gif) |
Unterhaltskosten/Jahr | | | | |
![](/images/pixel.gif) |
Motor | Reihen 5 | Reihen 4 | Reihen 4 | |
![](/images/pixel.gif) |
Hubraum | 150 cu in | 134 cu in | 133 cu in | |
![](/images/pixel.gif) |
Höchstleistung | 136 PS (Einheit) @ 3500 rpm | 85 PS (Einheit) @ 3500 rpm | 150 PS (Einheit) @ 4000 rpm | |
![](/images/pixel.gif) |
Maximales Drehmoment | 221 ft.lb @ 2000 rpm | 184 ft.lb @ 1500 rpm | 295 ft.lb @ 2000 rpm | |
![](/images/pixel.gif) |
Höchstgeschwindigkeit | 90 mph | | 112 mph | |
![](/images/pixel.gif) |
Beschleunigung (0-100 km/h) | | | 11.7s | |
![](/images/pixel.gif) |
Kraftstoffverbrauch | 28,34 US MPG (Kombiniert) | 25,29 / 31,78 / 29,04 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 27,67 / 41,26 / 35,1 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | |
![](/images/pixel.gif) |
CO2-Emissionen | | 214 g/km | 165 g/km | |
![](/images/pixel.gif) |
Typ | Kleintransporter | Kleintransporter | Geländewagen | | ![](/images/pixel.gif) |
Sitze | 3 | 3 | 5 | | ![](/images/pixel.gif) |
Türen | 2 | 2 | 5 | |
![](/images/pixel.gif) |
Höchstgeschwindigkeit | 90 mph | | 112 mph | | ![](/images/pixel.gif) |
Beschleunigung (0-100 km/h) | | | 11.7s | | ![](/images/pixel.gif) |
Leistungsgewicht | 45.33 hp/ton | 51.36 hp/ton | 84.75 hp/ton | | ![](/images/pixel.gif) |
Literleistung | 0 PS/cu in | 0 PS/cu in | 0 PS/cu in | | ![](/images/pixel.gif) |
Kraftstoffverbrauch | 28,34 US MPG (Kombiniert) | 25,29 / 31,78 / 29,04 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 27,67 / 41,26 / 35,1 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | | ![](/images/pixel.gif) |
CO2-Emissionen | | 214 g/km | 165 g/km | |
![](/images/pixel.gif) |
Motor | Reihen 5 | Reihen 4 | Reihen 4 | | ![](/images/pixel.gif) |
Ventilsteuerung | | doppelte obenliegende Nockenwelle | doppelte obenliegende Nockenwelle | | ![](/images/pixel.gif) |
Ventile | | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | | ![](/images/pixel.gif) |
Hubraum | 150 cu in | 134 cu in | 133 cu in | | ![](/images/pixel.gif) |
Höchstleistung | 136 PS (Einheit) @ 3500 rpm | 85 PS (Einheit) @ 3500 rpm | 150 PS (Einheit) @ 4000 rpm | | ![](/images/pixel.gif) |
Maximales Drehmoment | 221 ft.lb @ 2000 rpm | 184 ft.lb @ 1500 rpm | 295 ft.lb @ 2000 rpm | | ![](/images/pixel.gif) |
Kraftstoff | Diesel | Diesel | Diesel | | ![](/images/pixel.gif) |
Kühlmittel | Wasser | Wasser | Wasser | | ![](/images/pixel.gif) |
Ölwanne | Nasssumpfschmierung | Nasssumpfschmierung | Nasssumpfschmierung | |
![](/images/pixel.gif) |
Radstand | 144 in | 115 in | 105 in | | ![](/images/pixel.gif) |
Länge | 231 in | 191 in | 177 in | | ![](/images/pixel.gif) |
Breite | 78 in | 78 in | 75 in | | ![](/images/pixel.gif) |
Höhe | 92 in | 79 in | 69 in | | ![](/images/pixel.gif) |
Leergewicht | 6614 lb | 3649 lb | 3902 lb | | ![](/images/pixel.gif) |
Tankinhalt | 26 US Gal | 21 US Gal | 18 US Gal | | ![](/images/pixel.gif) |
Kofferraumvolumen | | 5.620 l | 755 l | |
![](/images/pixel.gif) |
Motoranordnung | Front | Front | Front | | ![](/images/pixel.gif) |
Motorausrichtung | | | Quer | | ![](/images/pixel.gif) |
Radantrieb | Heckantrieb | Frontantrieb | Allradantrieb | | ![](/images/pixel.gif) |
Getriebe | 6, manuell
| 5, manuell
| 6, manuell
| | ![](/images/pixel.gif) |
Lenkung | | | Zahnstangenlenkung | | ![](/images/pixel.gif) |
Servolenkung | Ja | Ja | Ja | | ![](/images/pixel.gif) |
Lenkraddrehungen von Anschlag zu Anschlag | | | 2.6 | | ![](/images/pixel.gif) |
Wendekreis | 44 ft | 35 ft | 37 ft | | ![](/images/pixel.gif) |
Bremsen | Front: Scheibenbremsen Belüftet Heck: Scheibenbremsen
| Front: Scheibenbremsen Belüftet Heck: Trommelbremsen
| Front: Scheibenbremsen Belüftet Heck: Scheibenbremsen
| | ![](/images/pixel.gif) |
Reifen | Front: 205/75 R16C Heck: 205/75 R16C
| Front: 195/70 R15 Heck: 195/70 R15
| Front: 215/75 R16 Heck: 215/75 R16
| |
|