| | | | | |
![](/images/pixel.gif) |
Preis
![](images/compare_price_arrow.png) ![Portugal Portugal](/images/bandeiras/1_por_peq.gif) PT | 49.333 € | 33.400 € | 26.427 € | 30.377 € | |
![](/images/pixel.gif) |
Unterhaltskosten/Jahr | | | | | |
![](/images/pixel.gif) |
Motor | Reihen 4 | Reihen 4 | Reihen 4 | Reihen 4 | |
![](/images/pixel.gif) |
Hubraum | 110 cu in | 119 cu in | 98 cu in | 98 cu in | |
![](/images/pixel.gif) |
Höchstleistung | 204 PS (Einheit) @ 5500 rpm | 200 PS (Einheit) @ 4000 rpm | 132 PS (Einheit) @ 6400 rpm | 132 PS (Einheit) @ 6400 rpm | |
![](/images/pixel.gif) |
Maximales Drehmoment | 229 ft.lb @ 4300 rpm | 295 ft.lb @ 2000 rpm | 118 ft.lb @ 4400 rpm | 118 ft.lb @ 4400 rpm | |
![](/images/pixel.gif) |
Höchstgeschwindigkeit | 145 mph | 143 mph | 124 mph | 115 mph | |
![](/images/pixel.gif) |
Beschleunigung (0-100 km/h) | 7.4s | 7.4s | 10s | 11.7s | |
![](/images/pixel.gif) |
Kraftstoffverbrauch | 25,85 / 41,26 / 34,09 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 21,19 / 39,86 / 30,15 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 27,35 / 44,38 / 36,18 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 27,35 / 40,55 / 34,59 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | |
![](/images/pixel.gif) |
CO2-Emissionen | 162 g/km | 185 g/km | 150 g/km | 158 g/km | |
![](/images/pixel.gif) |
Typ | Kombi | Schrägheck | Limousine | Van | | ![](/images/pixel.gif) |
Sitze | 5 | 5 | 5 | 5/7 | | ![](/images/pixel.gif) |
Türen | 5 | 5 | 4 | 5 | |
![](/images/pixel.gif) |
Höchstgeschwindigkeit | 145 mph | 143 mph | 124 mph | 115 mph | | ![](/images/pixel.gif) |
Beschleunigung (0-100 km/h) | 7.4s | 7.4s | 10s | 11.7s | | ![](/images/pixel.gif) |
Leistungsgewicht | 129.52 hp/ton | 139.86 hp/ton | 100.76 hp/ton | 83.54 hp/ton | | ![](/images/pixel.gif) |
Literleistung | 0 PS/cu in | 0 PS/cu in | 0 PS/cu in | 0 PS/cu in | | ![](/images/pixel.gif) |
Kraftstoffverbrauch | 25,85 / 41,26 / 34,09 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 21,19 / 39,86 / 30,15 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 27,35 / 44,38 / 36,18 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 27,35 / 40,55 / 34,59 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | | ![](/images/pixel.gif) |
CO2-Emissionen | 162 g/km | 185 g/km | 150 g/km | 158 g/km | |
![](/images/pixel.gif) |
Motor | Reihen 4 | Reihen 4 | Reihen 4 | Reihen 4 | | ![](/images/pixel.gif) |
Ventilsteuerung | | doppelte obenliegende Nockenwelle | doppelte obenliegende Nockenwelle | doppelte obenliegende Nockenwelle | | ![](/images/pixel.gif) |
Ventile | 4 valves per cylinder
16 total valves | | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | | ![](/images/pixel.gif) |
Hubraum | 110 cu in | 119 cu in | 98 cu in | 98 cu in | | ![](/images/pixel.gif) |
Verdichtungsverhältnis | 9.3:1 | | | | | ![](/images/pixel.gif) |
Höchstleistung | 204 PS (Einheit) @ 5500 rpm | 200 PS (Einheit) @ 4000 rpm | 132 PS (Einheit) @ 6400 rpm | 132 PS (Einheit) @ 6400 rpm | | ![](/images/pixel.gif) |
Maximales Drehmoment | 229 ft.lb @ 4300 rpm | 295 ft.lb @ 2000 rpm | 118 ft.lb @ 4400 rpm | 118 ft.lb @ 4400 rpm | | ![](/images/pixel.gif) |
Kraftstoff | Benzin | Benzin | Benzin | Benzin | | ![](/images/pixel.gif) |
Kühlmittel | | | Wasser | Wasser | | ![](/images/pixel.gif) |
Ölwanne | | | Nasssumpfschmierung | Nasssumpfschmierung | |
![](/images/pixel.gif) |
Radstand | 109 in | 106 in | 102 in | 109 in | | ![](/images/pixel.gif) |
Länge | 181 in | 178 in | 179 in | 175 in | | ![](/images/pixel.gif) |
Breite | 70 in | 71 in | 69 in | 70 in | | ![](/images/pixel.gif) |
Höhe | 57 in | 59 in | 58 in | 64 in | | ![](/images/pixel.gif) |
Spurweite | front: 61 in
rear: 61 in | | | | | ![](/images/pixel.gif) |
Leergewicht | 3472 lb | 3153 lb | 2888 lb | 3483 lb | | ![](/images/pixel.gif) |
Luftwiderstandsbeiwert | 0.30 | | | | | ![](/images/pixel.gif) |
Tankinhalt | 17 US Gal | 15 US Gal | 15 US Gal | 16 US Gal | | ![](/images/pixel.gif) |
Kofferraumvolumen | 485 l | 380 l | 450 l | 155 l | |
![](/images/pixel.gif) |
Motoranordnung | Front | Front | Front | Front | | ![](/images/pixel.gif) |
Motorausrichtung | | Quer | Quer | Quer | | ![](/images/pixel.gif) |
Radantrieb | Heckantrieb | Frontantrieb | Frontantrieb | Frontantrieb | | ![](/images/pixel.gif) |
Getriebe | 7, Automatik
| 6, Automatik
| 6, manuell
| 6, manuell
| | ![](/images/pixel.gif) |
Lenkung | Kugelumlauflenkung | Zahnstangenlenkung | Zahnstangenlenkung | Zahnstangenlenkung | | ![](/images/pixel.gif) |
Servolenkung | Ja | | Ja | Ja | | ![](/images/pixel.gif) |
Wendekreis | 36 ft | 35 ft | 34 ft | 35 ft | | ![](/images/pixel.gif) |
Bremsen | Front: Scheibenbremsen Belüftet Heck: Scheibenbremsen
| Front: Scheibenbremsen Belüftet Heck: Scheibenbremsen
| Front: Scheibenbremsen Belüftet Heck: Scheibenbremsen
| Front: Scheibenbremsen Belüftet Heck: Scheibenbremsen
| | ![](/images/pixel.gif) |
Reifen | Front: 205/55 R16 91V Heck: 205/55 R16 91V
| Front: 225/45 R17 Heck: 225/45 R17
| Front: 205/55 R16 Heck: 205/55 R16
| Front: 205/60 R16 Heck: 205/60 R16
| |
|