| | | | | |
![](/images/pixel.gif) |
Preis
![](images/compare_price_arrow.png) ![Großbritannien Großbritannien](/images/bandeiras/pais_flag_peq_219.gif) GB | £ 23.710 | £ 18.861 | £ 26.251 | £ 16.757 | |
![](/images/pixel.gif) |
Unterhaltskosten/Jahr | | | | | |
![](/images/pixel.gif) |
Motor | Reihen 4 | Reihen 4 | Reihen 4 | Reihen 4 | |
![](/images/pixel.gif) |
Hubraum | 98 cu in | 97 cu in | 98 cu in | 97 cu in | |
![](/images/pixel.gif) |
Höchstleistung | 105 PS (Einheit) @ 4000 rpm | 128 PS (Einheit) @ 4000 rpm | 105 PS (Einheit) @ 4400 rpm | 90 PS (Einheit) @ 4000 rpm | |
![](/images/pixel.gif) |
Maximales Drehmoment | 207 ft.lb @ 1500 rpm | 192 ft.lb @ 1900 rpm | 184 ft.lb @ 1500 rpm | 177 ft.lb @ 1900 rpm | |
![](/images/pixel.gif) |
Höchstgeschwindigkeit | 115 mph | 113 mph | 116 mph | 107 mph | |
![](/images/pixel.gif) |
Beschleunigung (0-100 km/h) | 11.3s | 10.7s | 12.8s | | |
![](/images/pixel.gif) |
Kraftstoffverbrauch | 42,76 / 63,57 / 53,45 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 37,33 / 51,13 / 45,23 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 42,76 / 57,37 / 51,13 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 50,04 / 60,31 / 56 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | |
![](/images/pixel.gif) |
CO2-Emissionen | 114 g/km | 137 g/km | 121 g/km | 110 g/km | |
![](/images/pixel.gif) |
Typ | Schrägheck | Van | Van | Schrägheck | | ![](/images/pixel.gif) |
Sitze | 5 | 5 | 5/7 | 5 | | ![](/images/pixel.gif) |
Türen | 5 | 5 | 5 | 5 | |
![](/images/pixel.gif) |
Höchstgeschwindigkeit | 115 mph | 113 mph | 116 mph | 107 mph | | ![](/images/pixel.gif) |
Beschleunigung (0-100 km/h) | 11.3s | 10.7s | 12.8s | | | ![](/images/pixel.gif) |
Leistungsgewicht | 75.81 hp/ton | 100.79 hp/ton | 71.48 hp/ton | 61.22 hp/ton | | ![](/images/pixel.gif) |
Literleistung | 0 PS/cu in | 0 PS/cu in | 0 PS/cu in | 0 PS/cu in | | ![](/images/pixel.gif) |
Kraftstoffverbrauch | 42,76 / 63,57 / 53,45 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 37,33 / 51,13 / 45,23 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 42,76 / 57,37 / 51,13 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 50,04 / 60,31 / 56 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | | ![](/images/pixel.gif) |
CO2-Emissionen | 114 g/km | 137 g/km | 121 g/km | 110 g/km | |
![](/images/pixel.gif) |
Motor | Reihen 4 | Reihen 4 | Reihen 4 | Reihen 4 | | ![](/images/pixel.gif) |
Ventilsteuerung | | doppelte obenliegende Nockenwelle | doppelte obenliegende Nockenwelle | | | ![](/images/pixel.gif) |
Ventile | | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | | | ![](/images/pixel.gif) |
Hubraum | 98 cu in | 97 cu in | 98 cu in | 97 cu in | | ![](/images/pixel.gif) |
Höchstleistung | 105 PS (Einheit) @ 4000 rpm | 128 PS (Einheit) @ 4000 rpm | 105 PS (Einheit) @ 4400 rpm | 90 PS (Einheit) @ 4000 rpm | | ![](/images/pixel.gif) |
Maximales Drehmoment | 207 ft.lb @ 1500 rpm | 192 ft.lb @ 1900 rpm | 184 ft.lb @ 1500 rpm | 177 ft.lb @ 1900 rpm | | ![](/images/pixel.gif) |
Kraftstoff | Diesel | Diesel | Diesel | Diesel | | ![](/images/pixel.gif) |
Kühlmittel | Wasser | Wasser | Wasser | Wasser | | ![](/images/pixel.gif) |
Ölwanne | Nasssumpfschmierung | Nasssumpfschmierung | Nasssumpfschmierung | Nasssumpfschmierung | |
![](/images/pixel.gif) |
Radstand | 104 in | 100 in | 105 in | 104 in | | ![](/images/pixel.gif) |
Länge | 171 in | 162 in | 173 in | 169 in | | ![](/images/pixel.gif) |
Breite | 71 in | 70 in | 71 in | 70 in | | ![](/images/pixel.gif) |
Höhe | 58 in | 63 in | 66 in | 58 in | | ![](/images/pixel.gif) |
Leergewicht | 3053 lb | 2800 lb | 3239 lb | 3241 lb | | ![](/images/pixel.gif) |
Tankinhalt | 16 US Gal | 13 US Gal | 16 US Gal | 14 US Gal | | ![](/images/pixel.gif) |
Kofferraumvolumen | 350 l | 222 l | 121 l | 340 l | |
![](/images/pixel.gif) |
Motoranordnung | Front | Front | Front | Front | | ![](/images/pixel.gif) |
Motorausrichtung | Quer | Quer | Quer | Längs | | ![](/images/pixel.gif) |
Radantrieb | Frontantrieb | Frontantrieb | Frontantrieb | Frontantrieb | | ![](/images/pixel.gif) |
Getriebe | 6, manuell
| 5, manuell
| 6, manuell
| 6, manuell
| | ![](/images/pixel.gif) |
Lenkung | | Zahnstangenlenkung | Zahnstangenlenkung | Zahnstangenlenkung | | ![](/images/pixel.gif) |
Servolenkung | Ja | Ja | | Ja | | ![](/images/pixel.gif) |
Lenkraddrehungen von Anschlag zu Anschlag | | 2.7 | | | | ![](/images/pixel.gif) |
Wendekreis | 36 ft | 34 ft | 37 ft | 34 ft | | ![](/images/pixel.gif) |
Bremsen | Front: Scheibenbremsen Belüftet Heck: Scheibenbremsen
| Front: Scheibenbremsen Belüftet Heck: Scheibenbremsen
| Front: Scheibenbremsen Belüftet Heck: Scheibenbremsen
| Front: Scheibenbremsen Belüftet Heck: Scheibenbremsen
| | ![](/images/pixel.gif) |
Reifen | Front: 205/55 R16 Heck: 205/55 R16
| Front: 195/65 R15 Heck: 195/65 R15
| Front: 195/65 R15 Heck: 195/65 R15
| Front: 185/65 R15 Heck: 185/65 R15
| |
|