| | | | |
![](/images/pixel.gif) |
Preis
![](images/compare_price_arrow.png) ![Vereinigte Staaten von Amerika Vereinigte Staaten von Amerika](/images/bandeiras/127_usa_peq.gif) US | $ 37.986 | $ 68.123 | $ 42.296 | |
![](/images/pixel.gif) |
Unterhaltskosten/Jahr | | | | |
![](/images/pixel.gif) |
Motor | Reihen 4 | Reihen 5 | Reihen 4 | |
![](/images/pixel.gif) |
Hubraum | 152 cu in | 150 cu in | 152 cu in | |
![](/images/pixel.gif) |
Höchstleistung | 117 PS (Einheit) @ 3600 rpm | 174 PS (Einheit) @ 3500 rpm | 163 PS (Einheit) @ 4000 rpm | |
![](/images/pixel.gif) |
Maximales Drehmoment | 217 ft.lb @ 1600 rpm | 295 ft.lb @ 2000 rpm | 297 ft.lb @ 2000 rpm | |
![](/images/pixel.gif) |
Höchstgeschwindigkeit | 94 mph | 117 mph | 106 mph | |
![](/images/pixel.gif) |
Beschleunigung (0-100 km/h) | 18.6s | 12.2s | 11.7s | |
![](/images/pixel.gif) |
Kraftstoffverbrauch | 21,78 / 33,13 / 27,67 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 21,78 / 35,64 / 29,04 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 22,19 / 33,6 / 28,34 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | |
![](/images/pixel.gif) |
CO2-Emissionen | 224 g/km | 221 g/km | 217 g/km | |
![](/images/pixel.gif) |
Typ | Kleintransporter | Van | Pick-up | | ![](/images/pixel.gif) |
Sitze | 3 | 6 | 2 | | ![](/images/pixel.gif) |
Türen | 4 | 4 | 2 | |
![](/images/pixel.gif) |
Höchstgeschwindigkeit | 94 mph | 117 mph | 106 mph | | ![](/images/pixel.gif) |
Beschleunigung (0-100 km/h) | 18.6s | 12.2s | 11.7s | | ![](/images/pixel.gif) |
Beschleunigung auf 1/4 Meile | 20.7s | | | | ![](/images/pixel.gif) |
Leistungsgewicht | 61.9 hp/ton | 58 hp/ton | 89.81 hp/ton | | ![](/images/pixel.gif) |
Literleistung | 0 PS/cu in | 0 PS/cu in | 0 PS/cu in | | ![](/images/pixel.gif) |
Kraftstoffverbrauch | 21,78 / 33,13 / 27,67 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 21,78 / 35,64 / 29,04 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | 22,19 / 33,6 / 28,34 US MPG (Innerstädtisch/Außerstädtisch/Kombiniert) | | ![](/images/pixel.gif) |
CO2-Emissionen | 224 g/km | 221 g/km | 217 g/km | |
![](/images/pixel.gif) |
Motor | Reihen 4 | Reihen 5 | Reihen 4 | | ![](/images/pixel.gif) |
Ventilsteuerung | doppelte obenliegende Nockenwelle | | doppelte obenliegende Nockenwelle | | ![](/images/pixel.gif) |
Ventile | 4 valves per cylinder
16 total valves | | | | ![](/images/pixel.gif) |
Hubraum | 152 cu in | 150 cu in | 152 cu in | | ![](/images/pixel.gif) |
Höchstleistung | 117 PS (Einheit) @ 3600 rpm | 174 PS (Einheit) @ 3500 rpm | 163 PS (Einheit) @ 4000 rpm | | ![](/images/pixel.gif) |
Maximales Drehmoment | 217 ft.lb @ 1600 rpm | 295 ft.lb @ 2000 rpm | 297 ft.lb @ 2000 rpm | | ![](/images/pixel.gif) |
Kraftstoff | Diesel | Diesel | Diesel | | ![](/images/pixel.gif) |
Kühlmittel | Wasser | | Wasser | | ![](/images/pixel.gif) |
Ölwanne | Nasssumpfschmierung | | Nasssumpfschmierung | |
![](/images/pixel.gif) |
Radstand | 135 in | 115 in | 126 in | | ![](/images/pixel.gif) |
Länge | 206 in | 193 in | 209 in | | ![](/images/pixel.gif) |
Breite | 71 in | 71 in | 73 in | | ![](/images/pixel.gif) |
Höhe | 79 in | 78 in | 70 in | | ![](/images/pixel.gif) |
Leergewicht | 4167 lb | 6614 lb | 4001 lb | | ![](/images/pixel.gif) |
Tankinhalt | 20 US Gal | 21 US Gal | 21 US Gal | | ![](/images/pixel.gif) |
Kofferraumvolumen | 5.500 l | | | |
![](/images/pixel.gif) |
Motoranordnung | Front | Front | Front | | ![](/images/pixel.gif) |
Radantrieb | Heckantrieb | Frontantrieb | Heckantrieb | | ![](/images/pixel.gif) |
Getriebe | 5, manuell
| 6, manuell
| 6, manuell
| | ![](/images/pixel.gif) |
Lenkung | | | Zahnstangenlenkung | | ![](/images/pixel.gif) |
Servolenkung | | | Ja | | ![](/images/pixel.gif) |
Lenkraddrehungen von Anschlag zu Anschlag | | | 3.8 | | ![](/images/pixel.gif) |
Wendekreis | 41 ft | 39 ft | 43 ft | | ![](/images/pixel.gif) |
Bremsen | Front: Scheibenbremsen Belüftet Heck: Trommelbremsen
| Front: Scheibenbremsen Heck: Trommelbremsen
| Front: Scheibenbremsen Belüftet Heck: Trommelbremsen
| | ![](/images/pixel.gif) |
Reifen | Front: 195/70 R15 Heck: 195/70 R15
| | Front: 235/70 R16 Heck: 235/70 R16
| |
|